A | |||
---|---|---|---|
Accoville | Adam Stephens district | Addison-Webster Springs | |
Albright | Alderson | Alum Creek | |
Amherstdale | Anawalt | Anmoore | |
Ansted | Apple Grove | Arbovale | |
Arbuckle district | Athens | Auburn | |
Aurora |
D | |||
---|---|---|---|
Daniels | Danville | Davis district | |
Davis | Davy | De Kalb-Troy district | |
Deep Water | Delbarton | Despard | |
Dixie | Dry Fork district-Randolph County | Dry Fork district-Tucker County | |
Dunbar | Durbin |
I | |||
---|---|---|---|
Iaeger | Idamay | Inwood | |
Itmann |
J | |||
---|---|---|---|
Jane Lew | Jefferson | Jefferson district | |
Junior | Justice |
K | |||
---|---|---|---|
Kabletown district | Kenova | Kentucky district | |
Kermit Harvey district | Kermit | Keyser | |
Keystone | Kimball | Kimberly | |
Kincaid | Kingwood | Kistler | |
Kopperston |
O | |||
---|---|---|---|
Oak Hill | Oak district | Oakvale | |
Oceana | Old Fields district | Omar |
Q | |||
---|---|---|---|
Quinwood |
U | |||
---|---|---|---|
Union district-Grant County | Union district-Mason County | Union district-Ritchie County | |
Union district-Wayne County | Union district-Wood County | Union |
V | |||
---|---|---|---|
Valley Bend | Valley Bend district | Valley Grove | |
Valley Head | Valley district-Berkeley County | Valley district-Fayette County | |
Van | Verdunville | Vienna | |
Vivian |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |