A | |||
---|---|---|---|
Addison | Albany town-VT | Albany village-VT | |
Alburgh town-VT | Alburgh village-VT | Andover | |
Arlington CDP | Arlington | Ascutney CDP | |
Athens |
D | |||
---|---|---|---|
Danby | Danville CDP | Danville | |
Derby Center | Derby Line | Derby | |
Dorset CDP | Dorset | Dover | |
Dummerston | Duxbury |
E | |||
---|---|---|---|
East Barre CDP | East Burke CDP | East Haven | |
East Middlebury CDP | East Montpelier | Eden | |
Elmore | Enosburg Falls | Enosburgh | |
Essex Junction | Essex |
F | |||
---|---|---|---|
Fair Haven CDP | Fair Haven | Fairfax CDP | |
Fairfax | Fairfield | Fairlee CDP | |
Fairlee | Fayston | Ferdinand | |
Ferrisburgh | Fletcher | Franklin |
G | |||
---|---|---|---|
Georgia | Glover CDP | Glover | |
Goshen | Grafton | Grand Isle | |
Graniteville CDP | Granville | Greensboro Bend CDP | |
Greensboro CDP | Greensboro | Groton CDP | |
Groton | Guildhall | Guilford |
H | |||
---|---|---|---|
Halifax | Hancock | Hardwick CDP | |
Hardwick | Hartford | Hartland CDP | |
Hartland | Highgate | Hinesburg CDP | |
Hinesburg | Holland | Hubbardton | |
Huntington | Hyde Park town-VT | Hyde Park village-VT |
I | |||
---|---|---|---|
Ira | Irasburg CDP | Irasburg | |
Island Pond CDP | Isle La Motte |
J | |||
---|---|---|---|
Jacksonville | Jamaica | Jay | |
Jeffersonville | Jericho town-VT | Jericho village-VT | |
Johnson town-VT | Johnson village-VT |
K | |||
---|---|---|---|
Killington | Kirby |
L | |||
---|---|---|---|
Landgrove | Leicester | Lemington | |
Lincoln | Londonderry | Lowell CDP | |
Lowell | Ludlow town-VT | Ludlow village-VT | |
Lunenburg | Lyndon | Lyndonville |
O | |||
---|---|---|---|
Old Bennington | Orange | Orleans | |
Orwell |
P | |||
---|---|---|---|
Panton | Pawlet | Peacham | |
Peru | Pittsfield | Pittsford CDP | |
Pittsford | Plainfield CDP | Plainfield | |
Plymouth | Pomfret | Poultney town-VT | |
Poultney village-VT | Pownal | Proctor | |
Proctorsville CDP | Putney CDP | Putney |
Q | |||
---|---|---|---|
Quechee CDP |
T | |||
---|---|---|---|
Thetford | Tinmouth | Topsham | |
Townshend | Troy CDP | Troy | |
Tunbridge |
U | |||
---|---|---|---|
Underhill |
V | |||
---|---|---|---|
Vergennes | Vergennes-Addison County | Vernon | |
Vershire | Victory |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |