A | |||
---|---|---|---|
Addison | Albany town-VT | Albany village-VT | |
Alburgh town-VT | Alburgh village-VT | Andover | |
Arlington | Ascutney | Athens |
C | |||
---|---|---|---|
Cabot | Calais | Cambridge town-VT | |
Cambridge village-VT | Canaan | Castleton | |
Cavendish | Charleston | Charlotte | |
Chelsea | Chester | Chittenden | |
Clarendon | Colchester | Concord | |
Corinth | Cornwall | Coventry | |
Craftsbury |
D | |||
---|---|---|---|
Danby | Danville | Derby Center | |
Derby Line | Derby | Dorset | |
Dover | Dummerston | Duxbury |
E | |||
---|---|---|---|
East Barre | East Burke | East Haven | |
East Middlebury | East Montpelier | Eden | |
Elmore | Enosburg Falls | Enosburgh | |
Essex Junction | Essex |
F | |||
---|---|---|---|
Fair Haven | Fairfax | Fairfield | |
Fairlee | Fayston | Ferrisburgh | |
Fletcher | Franklin |
G | |||
---|---|---|---|
Georgia | Glover | Goshen | |
Grafton | Granby | Grand Isle | |
Graniteville | Granville | Greensboro Bend | |
Greensboro | Groton | Guildhall | |
Guilford |
H | |||
---|---|---|---|
Halifax | Hancock | Hardwick | |
Hartford | Hartland | Highgate | |
Hinesburg | Holland | Hubbardton | |
Huntington | Hyde Park town-VT | Hyde Park village-VT |
I | |||
---|---|---|---|
Ira | Irasburg | Island Pond | |
Isle La Motte |
J | |||
---|---|---|---|
Jacksonville | Jamaica | Jay | |
Jeffersonville | Jericho town-VT | Jericho village-VT | |
Johnson town-VT | Johnson village-VT |
K | |||
---|---|---|---|
Killington | Kirby |
L | |||
---|---|---|---|
Landgrove | Leicester | Lemington | |
Lincoln | Londonderry | Lowell | |
Ludlow town-VT | Ludlow village-VT | Lunenburg | |
Lyndon | Lyndonville |
O | |||
---|---|---|---|
Old Bennington | Orange | Orleans | |
Orwell |
P | |||
---|---|---|---|
Panton | Pawlet | Peacham | |
Perkinsville | Peru | Pittsfield | |
Pittsford | Plainfield | Plymouth | |
Pomfret | Poultney town-VT | Poultney village-VT | |
Pownal | Proctor | Proctorsville | |
Putney |
Q | |||
---|---|---|---|
Quechee |
R | |||
---|---|---|---|
Randolph | Reading | Readsboro | |
Richford | Richmond | Ripton | |
Rochester | Rockingham | Roxbury | |
Royalton | Rupert | Rutland | |
Ryegate |
T | |||
---|---|---|---|
Thetford | Tinmouth | Topsham | |
Townshend | Troy | Tunbridge |
U | |||
---|---|---|---|
Underhill |
V | |||
---|---|---|---|
Vergennes | Vernon | Vershire | |
Victory |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |