A | |||
---|---|---|---|
Addison | Albany town-VT | Albany village-VT | |
Alburgh town-VT | Alburgh village-VT | Andover | |
Arlington CDP-VT | Arlington town-VT | Ascutney | |
Athens |
D | |||
---|---|---|---|
Danby | Danville CDP-VT | Danville town-VT | |
Derby Center | Derby Line | Derby | |
Dorset CDP-VT | Dorset town-VT | Dover | |
Dummerston | Duxbury |
E | |||
---|---|---|---|
East Barre | East Burke | East Haven | |
East Middlebury | East Montpelier town-VT | Eden | |
Elmore | Enosburg Falls | Enosburgh | |
Essex Junction | Essex |
F | |||
---|---|---|---|
Fair Haven CDP-VT | Fair Haven town-VT | Fairfax CDP-VT | |
Fairfax town-VT | Fairfield | Fairlee CDP-VT | |
Fairlee town-VT | Fayston | Ferrisburgh | |
Fletcher | Franklin |
G | |||
---|---|---|---|
Georgia | Glover CDP-VT | Glover town-VT | |
Goshen | Grafton | Granby | |
Grand Isle | Graniteville | Granville | |
Greensboro Bend | Greensboro CDP-VT | Greensboro town-VT | |
Groton CDP-VT | Groton town-VT | Guildhall | |
Guilford |
H | |||
---|---|---|---|
Halifax | Hancock | Hardwick CDP-VT | |
Hardwick town-VT | Hartford | Hartland CDP-VT | |
Hartland town-VT | Highgate | Hinesburg CDP-VT | |
Hinesburg town-VT | Holland | Hubbardton | |
Huntington | Hyde Park town-VT | Hyde Park village-VT |
I | |||
---|---|---|---|
Ira | Irasburg CDP-VT | Irasburg town-VT | |
Island Pond | Isle La Motte |
J | |||
---|---|---|---|
Jacksonville | Jamaica | Jay | |
Jeffersonville | Jericho town-VT | Jericho village-VT | |
Johnson town-VT | Johnson village-VT |
K | |||
---|---|---|---|
Killington | Kirby |
L | |||
---|---|---|---|
Landgrove | Leicester | Lemington | |
Lincoln | Londonderry | Lowell CDP-VT | |
Lowell town-VT | Ludlow town-VT | Ludlow village-VT | |
Lunenburg | Lyndon | Lyndonville |
O | |||
---|---|---|---|
Old Bennington | Orange | Orleans | |
Orwell |
Q | |||
---|---|---|---|
Quechee |
T | |||
---|---|---|---|
Thetford | Tinmouth | Topsham | |
Townshend | Troy town-VT | Tunbridge |
U | |||
---|---|---|---|
Underhill |
V | |||
---|---|---|---|
Vergennes | Vergennes-Addison County | Vernon | |
Vershire | Victory |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |