A | |||
---|---|---|---|
Alpine | Alta | Altamont | |
Alton | Amalga | American Fork | |
American Fork-Pleasant Grove | Aneth | Annabella | |
Antimony | Apple Valley | Aurora | |
Avon |
D | |||
---|---|---|---|
Dammeron Valley | Daniel | Delta CCD-UT | |
Delta city-UT | Deseret | Deweyville | |
Draper | Duchesne CCD-UT | Duchesne city-UT | |
Dugway | Dugway-Wendover | Dutch John |
F | |||
---|---|---|---|
Fairfield | Fairview | Farmington | |
Farr West | Fayette | Ferron | |
Fielding | Fillmore CCD-UT | Fillmore city-UT | |
Flaming Gorge | Fort Duchesne | Fountain Green | |
Francis | Fremont | Fruit Heights |
G | |||
---|---|---|---|
Garden | Garden City | Garden City-Laketown | |
Garland | Genola | Glendale | |
Glenwood | Goshen CCD-UT | Goshen town-UT | |
Granite | Grantsville | Green River CCD-UT | |
Green River city-UT | Gunnison CCD-UT | Gunnison city-UT |
I | |||
---|---|---|---|
Independence | Interlaken | Ivins |
J | |||
---|---|---|---|
Jensen | Joseph | Junction |
K | |||
---|---|---|---|
Kamas CCD-UT | Kamas city-UT | Kanab CCD-UT | |
Kanab city-UT | Kanarraville | Kanosh | |
Kaysville | Kearns | Kenilworth | |
Kingston | Koosharem |
L | |||
---|---|---|---|
La Sal | La Verkin | Lake Shore | |
Laketown | Layton | Leamington | |
Leeds | Lehi CCD-UT | Lehi city-UT | |
Levan | Lewiston CCD-UT | Lewiston city-UT | |
Liberty | Lindon | Loa CCD-UT | |
Loa town-UT | Logan CCD-UT | Logan city-UT | |
Lyman | Lynndyl |
N | |||
---|---|---|---|
Naples | Navajo Mountain | Neola | |
Nephi CCD-UT | Nephi city-UT | New Harmony | |
Newcastle | Newton | Nibley | |
North Davis | North Logan | North Ogden | |
North Salt Lake | North Wasatch | Northwest Weber |
O | |||
---|---|---|---|
Oak City | Oakley | Ogden CCD-UT | |
Ogden Valley | Ogden city-UT | Oljato | |
Oljato-Monument Valley | Orangeville | Orderville CCD-UT | |
Orderville town-UT | Orem |
U | |||
---|---|---|---|
Uintah and Ouray-Uintah County | Uintah |
V | |||
---|---|---|---|
Vernal CCD-UT | Vernal city-UT | Vernon | |
Veyo | Vineyard | Virgin |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |