A | |||
---|---|---|---|
Alpine | Alta | Altamont | |
Alton | Amalga | American Fork | |
American Fork-Pleasant Grove | Aneth | Annabella | |
Antimony | Apple Valley | Aurora | |
Avon |
B | |||
---|---|---|---|
Ballard | Bear River City | Beaver | |
Benjamin | Benson | Beryl Junction | |
Beryl-Newcastle | Bicknell | Big Water | |
Bingham | Blanding | Bluebell | |
Bluff | Bluffdale | Boulder | |
Bountiful | Brigham City | Bryce Canyon City |
D | |||
---|---|---|---|
Dammeron Valley | Daniel | Delta | |
Deseret | Deweyville | Draper | |
Duchesne | Dugway | Dugway-Wendover | |
Dutch John |
F | |||
---|---|---|---|
Fairfield | Fairview | Farmington | |
Farr West | Fayette | Ferron | |
Fielding | Fillmore | Flaming Gorge | |
Fort Duchesne | Fountain Green | Francis | |
Fremont | Fruit Heights |
G | |||
---|---|---|---|
Garden City | Garden City-Laketown | Garland | |
Garrison-Sevier Lake | Genola | Glendale | |
Glenwood | Goshen | Granite | |
Grantsville | Green River | Gunnison |
I | |||
---|---|---|---|
Independence | Ivins |
J | |||
---|---|---|---|
Jensen | Joseph | Junction |
K | |||
---|---|---|---|
Kamas | Kanab | Kanarraville | |
Kanosh | Kaysville | Kearns | |
Kenilworth | Kingston | Koosharem |
L | |||
---|---|---|---|
La Sal | La Verkin | Lake Shore | |
Laketown | Layton | Leamington | |
Leeds | Lehi | Levan | |
Lewiston | Liberty | Lindon | |
Loa | Logan | Lyman | |
Lynndyl |
N | |||
---|---|---|---|
Naples | Navajo Mountain | Neola | |
Nephi | New Harmony | Newcastle | |
Newton | Nibley | North Davis | |
North Logan | North Ogden | North Salt Lake | |
North Wasatch | Northwest Weber |
O | |||
---|---|---|---|
Oak City | Oakley | Ogden Valley | |
Ogden | Oljato | Oljato-Monument Valley | |
Ophir | Orangeville | Orderville | |
Orem |
P | |||
---|---|---|---|
Palmyra | Panguitch | Paradise | |
Paragonah | Park City | Parowan | |
Payson | Peoa | Perry | |
Peter | Pine Valley | Plain City | |
Pleasant Grove | Pleasant View | Plymouth | |
Portage | Price | Providence | |
Provo | Provo-Orem |
R | |||
---|---|---|---|
Randlett | Randolph | Randolph-Woodruff | |
Redmond | Richfield | Richmond | |
River Heights | Riverdale | Riverside | |
Riverton | Rockville | Rocky Ridge | |
Roosevelt | Roy | Rush Valley |
T | |||
---|---|---|---|
Tabiona | Taylorsville | Teasdale | |
Thatcher | Thompson Springs | Timber Lakes | |
Tooele | Tooele-Grantsville | Toquerville | |
Torrey | Tremonton | Trenton | |
Tropic | Tselakai Dezza |
U | |||
---|---|---|---|
Uintah and Ouray | Uintah |
V | |||
---|---|---|---|
Vernal | Vernon | Veyo | |
Vineyard | Virgin |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |