A | |||
---|---|---|---|
Anderson County | Andrews County | Angelina County | |
Aransas County | Archer County | Armstrong County | |
Atascosa County | Austin County |
D | |||
---|---|---|---|
Dallam County | Dallas County | Dawson County | |
DeWitt County | Deaf Smith County | Delta County | |
Denton County | Dickens County | Dimmit County | |
Donley County | Duval County |
E | |||
---|---|---|---|
Eastland County | Ector County | Edwards County | |
El Paso County | Ellis County | Erath County |
F | |||
---|---|---|---|
Falls County | Fannin County | Fayette County | |
Fisher County | Floyd County | Foard County | |
Fort Bend County | Franklin County | Freestone County | |
Frio County |
G | |||
---|---|---|---|
Gaines County | Galveston County | Garza County | |
Gillespie County | Glasscock County | Goliad County | |
Gonzales County | Gray County | Grayson County | |
Gregg County | Grimes County | Guadalupe County |
I | |||
---|---|---|---|
Irion County |
J | |||
---|---|---|---|
Jack County | Jackson County | Jasper County | |
Jeff Davis County | Jefferson County | Jim Hogg County | |
Jim Wells County | Johnson County | Jones County |
K | |||
---|---|---|---|
Karnes County | Kaufman County | Kendall County | |
Kenedy County | Kent County | Kerr County | |
Kimble County | King County | Kinney County | |
Kleberg County | Knox County |
N | |||
---|---|---|---|
Nacogdoches County | Navarro County | Newton County | |
Nolan County | Nueces County |
O | |||
---|---|---|---|
Ochiltree County | Oldham County | Orange County |
P | |||
---|---|---|---|
Palo Pinto County | Panola County | Parker County | |
Parmer County | Pecos County | Polk County | |
Potter County | Presidio County |
R | |||
---|---|---|---|
Rains County | Randall County | Reagan County | |
Real County | Red River County | Reeves County | |
Refugio County | Roberts County | Robertson County | |
Rockwall County | Runnels County | Rusk County |
T | |||
---|---|---|---|
Tarrant County | Taylor County | Terrell County | |
Terry County | Throckmorton County | Titus County | |
Tom Green County | Travis County | Trinity County | |
Tyler County |
U | |||
---|---|---|---|
Upshur County | Upton County | Uvalde County |
V | |||
---|---|---|---|
Val Verde County | Van Zandt County | Victoria County |
Y | |||
---|---|---|---|
Yoakum County | Young County |
Z | |||
---|---|---|---|
Zapata County | Zavala County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |