A | |||
---|---|---|---|
Anderson County |
B | |||
---|---|---|---|
Bedford County | Benton County | Bledsoe County | |
Blount County | Bradley County |
C | |||
---|---|---|---|
Campbell County | Cannon County | Carroll County | |
Carter County | Cheatham County | Chester County | |
Claiborne County | Clay County | Cocke County | |
Coffee County | Crockett County | Cumberland County |
D | |||
---|---|---|---|
Davidson County | DeKalb County | Decatur County | |
Dickson County | Dyer County |
F | |||
---|---|---|---|
Fayette County | Fentress County | Franklin County |
G | |||
---|---|---|---|
Gibson County | Giles County | Grainger County | |
Greene County | Grundy County |
H | |||
---|---|---|---|
Hamblen County | Hamilton County | Hancock County | |
Hardeman County | Hardin County | Hawkins County | |
Haywood County | Henderson County | Henry County | |
Hickman County | Houston County | Humphreys County |
J | |||
---|---|---|---|
Jackson County | Jefferson County | Johnson County |
K | |||
---|---|---|---|
Knox County |
L | |||
---|---|---|---|
Lake County | Lauderdale County | Lawrence County | |
Lewis County | Lincoln County | Loudon County |
M | |||
---|---|---|---|
Macon County | Madison County | Marion County | |
Marshall County | Maury County | McMinn County | |
McNairy County | Meigs County | Monroe County | |
Montgomery County | Moore County | Morgan County |
O | |||
---|---|---|---|
Obion County | Overton County |
P | |||
---|---|---|---|
Perry County | Pickett County | Polk County | |
Putnam County |
R | |||
---|---|---|---|
Rhea County | Roane County | Robertson County | |
Rutherford County |
S | |||
---|---|---|---|
Scott County | Sequatchie County | Sevier County | |
Shelby County | Smith County | Stewart County | |
Sullivan County | Sumner County |
T | |||
---|---|---|---|
Tipton County | Trousdale County |
U | |||
---|---|---|---|
Unicoi County | Union County |
V | |||
---|---|---|---|
Van Buren County |
W | |||
---|---|---|---|
Warren County | Washington County | Wayne County | |
Weakley County | White County | Williamson County | |
Wilson County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |