A | |||
---|---|---|---|
Ashaway CDP |
B | |||
---|---|---|---|
Barrington | Bradford CDP | Bristol | |
Burrillville |
C | |||
---|---|---|---|
Carolina CDP | Central Falls | Central Falls-Providence County | |
Charlestown CDP | Charlestown | Chepachet CDP | |
Clayville CDP | Coventry | Cranston | |
Cranston-Providence County | Cumberland Hill CDP | Cumberland |
E | |||
---|---|---|---|
East Greenwich | East Providence | East Providence-Providence County | |
Exeter |
F | |||
---|---|---|---|
Foster Center CDP | Foster |
G | |||
---|---|---|---|
Glocester | Greene CDP | Greenville CDP |
H | |||
---|---|---|---|
Harmony CDP | Harrisville CDP | Hope Valley CDP | |
Hopkinton CDP | Hopkinton |
J | |||
---|---|---|---|
Jamestown | Johnston |
K | |||
---|---|---|---|
Kingston CDP |
L | |||
---|---|---|---|
Lincoln | Little Compton |
M | |||
---|---|---|---|
Melville CDP | Middletown | Misquamicut CDP |
N | |||
---|---|---|---|
Narragansett Pier CDP | Narragansett | New Shoreham | |
Newport East CDP | Newport | Newport-Newport County | |
North Kingstown | North Providence | North Smithfield |
P | |||
---|---|---|---|
Pascoag CDP | Pawtucket | Pawtucket-Providence County | |
Portsmouth | Providence | Providence-Providence County |
Q | |||
---|---|---|---|
Quonochontaug CDP |
R | |||
---|---|---|---|
Richmond |
S | |||
---|---|---|---|
Scituate | Smithfield | South Kingstown |
T | |||
---|---|---|---|
Tiverton CDP | Tiverton |
V | |||
---|---|---|---|
Valley Falls CDP |
W | |||
---|---|---|---|
Warren | Warwick | Warwick-Kent County | |
Watch Hill CDP | Weekapaug CDP | West Greenwich | |
West Warwick | Westerly CDP | Westerly | |
Woonsocket | Woonsocket-Providence County | Wyoming CDP |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |