A | |||
---|---|---|---|
Adams County | Allegheny County | Armstrong County |
B | |||
---|---|---|---|
Beaver County | Bedford County | Berks County | |
Blair County | Bradford County | Bucks County | |
Butler County |
C | |||
---|---|---|---|
Cambria County | Cameron County | Carbon County | |
Centre County | Chester County | Clarion County | |
Clearfield County | Clinton County | Columbia County | |
Crawford County | Cumberland County |
D | |||
---|---|---|---|
Dauphin County | Delaware County |
E | |||
---|---|---|---|
Elk County | Erie County |
F | |||
---|---|---|---|
Fayette County | Forest County | Franklin County | |
Fulton County |
G | |||
---|---|---|---|
Greene County |
H | |||
---|---|---|---|
Huntingdon County |
I | |||
---|---|---|---|
Indiana County |
J | |||
---|---|---|---|
Jefferson County | Juniata County |
L | |||
---|---|---|---|
Lackawanna County | Lancaster County | Lawrence County | |
Lebanon County | Lehigh County | Luzerne County | |
Lycoming County |
M | |||
---|---|---|---|
McKean County | Mercer County | Mifflin County | |
Monroe County | Montgomery County | Montour County |
N | |||
---|---|---|---|
Northampton County | Northumberland County |
P | |||
---|---|---|---|
Perry County | Philadelphia County | Pike County | |
Potter County |
S | |||
---|---|---|---|
Schuylkill County | Snyder County | Somerset County | |
Sullivan County | Susquehanna County |
T | |||
---|---|---|---|
Tioga County |
U | |||
---|---|---|---|
Union County |
V | |||
---|---|---|---|
Venango County |
W | |||
---|---|---|---|
Warren County | Washington County | Wayne County | |
Westmoreland County | Wyoming County |
Y | |||
---|---|---|---|
York County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |