A | |||
---|---|---|---|
Adair Village | Adams | Adrian | |
Albany | Aloha | Alpine | |
Alsea | Altamont | Amity | |
Annex | Arlington | Ashland | |
Ashwood | Astoria | Athena | |
Aumsville | Aurora |
D | |||
---|---|---|---|
Dallas | Damascus | Days Creek | |
Dayton | Dayton-Amity | Dayville | |
Dead Ox Flat | Dee | Deer Island | |
Depoe Bay | Deschutes River Woods | Detroit | |
Diamond | Dillard | Donald | |
Drain | Drewsey | Dufur | |
Dundee | Dunes City | Durham |
E | |||
---|---|---|---|
Eagle Crest | Eagle Point | Eagle Valley | |
East Linn | East Marion | Eastside | |
Echo | Eddyville | Elgin | |
Elkton | Elkton-Drain | Enterprise | |
Estacada | Eugene | Eugene-Springfield |
F | |||
---|---|---|---|
Fair Oaks | Fairview | Falls City | |
Flora | Florence | Foots Creek | |
Forest Grove | Forest Grove-Cornelius | Fort Hill | |
Fossil | Four Corners | Fruitdale |
H | |||
---|---|---|---|
Haines | Halfway | Halsey | |
Happy Valley | Harbor | Harper | |
Harrisburg | Hayesville | Hebo | |
Helix | Heppner | Hereford | |
Hermiston | Hermiston-Umatilla | Hillsboro | |
Hines | Holley | Hood River | |
Hubbard | Huntington |
I | |||
---|---|---|---|
Idanha | Idaville | Imbler | |
Imnaha | Independence | Ione | |
Ione-Lexington | Irrigon | Island City |
J | |||
---|---|---|---|
Jacksonville | Jeffers Gardens | Jefferson | |
Jennings Lodge | Jewell | John Day | |
Johnson City | Jordan Valley | Joseph | |
Junction City |
K | |||
---|---|---|---|
Keizer | Kellogg-Yoncalla | Keno | |
Kerby | King City | Kings Valley | |
Kirkpatrick | Klamath Falls | Knappa-Brownsmead |
L | |||
---|---|---|---|
La Grande | La Pine | Labish Village | |
Lacomb | Lafayette | Lake Oswego | |
Lakeside | Lakeview | Langell Valley | |
Langlois | Lebanon | Lexington | |
Lincoln Beach | Lincoln City | Long Creek | |
Lookingglass | Lostine | Lowell | |
Lyons |
O | |||
---|---|---|---|
OBrien | Oak Grove | Oak Hills | |
Oakland | Oakridge | Oatfield | |
Oceanside | Odell | Ontario | |
Oregon City | Owyhee |
R | |||
---|---|---|---|
Rainier | Raleigh Hills | Redland | |
Redmond | Redwood | Reedsport | |
Richland | Riddle | Rivergrove | |
Riverside | Rockaway Beach | Rockcreek | |
Rogue River | Rose Lodge | Roseburg North | |
Roseburg | Rowena | Ruch | |
Rufus |
T | |||
---|---|---|---|
Takilma | Talent | Tangent | |
Tenmile | Terrebonne | Tetherow | |
The Dalles | Three Rivers | Tigard | |
Tillamook | Toledo | Trail | |
Tri-City | Troutdale | Tualatin | |
Tumalo | Turner | Tutuilla | |
Tygh Valley |
U | |||
---|---|---|---|
Ukiah | Umapine | Umatilla Reservation | |
Umatilla | Union | Upper Siuslaw River |
V | |||
---|---|---|---|
Vale | Veneta | Vernonia |
Y | |||
---|---|---|---|
Yachats | Yamhill | Yoder | |
Yoncalla | Yonna Valley-Poe Valley |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |