F | |||
---|---|---|---|
Fair Oaks CDP | Fairview | Falls City | |
Falls City CCD | Flora CCD | Florence CCD | |
Florence | Foots Creek CDP | Forest Grove | |
Forest Grove-Cornelius CCD | Fort Hill CDP | Fossil CCD | |
Fossil | Four Corners CDP |
I | |||
---|---|---|---|
Idanha | Idaville CDP | Imbler | |
Imnaha CCD | Independence | Ione | |
Ione-Lexington CCD | Irrigon | Island City |
K | |||
---|---|---|---|
Keizer | Kellogg-Yoncalla CCD | Keno CCD | |
Kerby CDP | King City | Kings Valley CDP | |
Kirkpatrick CDP | Klamath Falls CCD | Klamath Falls | |
Knappa-Brownsmead CCD |
O | |||
---|---|---|---|
OBrien CDP | Oak Grove CDP | Oak Hills CDP | |
Oakland | Oakridge CCD | Oakridge | |
Oatfield CDP | Oceanside CDP | Odell CCD | |
Odell CDP | Ontario CCD | Ontario | |
Oregon City | Owyhee CCD |
U | |||
---|---|---|---|
Ukiah | Umapine CCD | Umapine CDP | |
Umatilla Reservation CCD | Umatilla | Union CCD | |
Union | Upper Siuslaw River CCD |
V | |||
---|---|---|---|
Vale CCD | Vale | Veneta | |
Vernonia CCD | Vernonia |
Y | |||
---|---|---|---|
Yachats | Yamhill | Yoder CCD | |
Yoncalla | Yonna Valley-Poe Valley CCD |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |