A | |||
---|---|---|---|
Adair County | Alfalfa County | Atoka County |
B | |||
---|---|---|---|
Beaver County | Beckham County | Blaine County | |
Bryan County |
C | |||
---|---|---|---|
Caddo County | Canadian County | Carter County | |
Cherokee County | Choctaw County | Cimarron County | |
Cleveland County | Coal County | Comanche County | |
Cotton County | Craig County | Creek County | |
Custer County |
D | |||
---|---|---|---|
Delaware County | Dewey County |
E | |||
---|---|---|---|
Ellis County |
G | |||
---|---|---|---|
Garfield County | Garvin County | Grady County | |
Grant County | Greer County |
H | |||
---|---|---|---|
Harmon County | Harper County | Haskell County | |
Hughes County |
J | |||
---|---|---|---|
Jackson County | Jefferson County | Johnston County |
K | |||
---|---|---|---|
Kay County | Kingfisher County | Kiowa County |
L | |||
---|---|---|---|
Latimer County | Le Flore County | Lincoln County | |
Logan County | Love County |
M | |||
---|---|---|---|
Major County | Marshall County | Mayes County | |
McClain County | McCurtain County | McIntosh County | |
Murray County | Muskogee County |
N | |||
---|---|---|---|
Noble County | Nowata County |
O | |||
---|---|---|---|
Okfuskee County | Oklahoma County | Okmulgee County | |
Osage County | Ottawa County |
P | |||
---|---|---|---|
Pawnee County | Payne County | Pittsburg County | |
Pontotoc County | Pottawatomie County | Pushmataha County |
R | |||
---|---|---|---|
Roger Mills County | Rogers County |
S | |||
---|---|---|---|
Seminole County | Sequoyah County | Stephens County |
T | |||
---|---|---|---|
Texas County | Tillman County | Tulsa County |
W | |||
---|---|---|---|
Wagoner County | Washington County | Washita County | |
Woods County | Woodward County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |