I | |||
---|---|---|---|
Idaho township | Inkster township | Island Park township | |
Ivanhoe township |
J | |||
---|---|---|---|
Jamestown | Johnson township | Johnstown township | |
Joliette township | Jud | Judson township |
O | |||
---|---|---|---|
Oakes | Oakville township | Oakwood township | |
Oberon | Odin township | Ontario township | |
Ora township | Oriska | Oriska township | |
Osborn township | Osnabrock | Otis township | |
Oxbow |
U | |||
---|---|---|---|
Underwood UT | Underwood | Union township | |
Upham | Uxbridge township |
V | |||
---|---|---|---|
Valley City | Valley township | Van Buren township | |
Van Hook township | Van Meter township | Velva | |
Velva township | Vernon township | Verona | |
Victoria township | Viking township | Vivian township | |
Voltaire | Voltaire township |
Y | |||
---|---|---|---|
Yellowstone township | Ypsilanti | Ypsilanti township |
Z | |||
---|---|---|---|
Zap | Zeeland |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |