A | |||
---|---|---|---|
Alamance County | Alexander County | Alleghany County | |
Anson County | Ashe County | Avery County |
B | |||
---|---|---|---|
Beaufort County | Bertie County | Bladen County | |
Brunswick County | Buncombe County | Burke County |
D | |||
---|---|---|---|
Dare County | Davidson County | Davie County | |
Duplin County | Durham County |
E | |||
---|---|---|---|
Edgecombe County |
F | |||
---|---|---|---|
Forsyth County | Franklin County |
G | |||
---|---|---|---|
Gaston County | Gates County | Graham County | |
Granville County | Greene County | Guilford County |
H | |||
---|---|---|---|
Halifax County | Harnett County | Haywood County | |
Henderson County | Hertford County | Hoke County | |
Hyde County |
I | |||
---|---|---|---|
Iredell County |
J | |||
---|---|---|---|
Jackson County | Johnston County | Jones County |
L | |||
---|---|---|---|
Lee County | Lenoir County | Lincoln County |
M | |||
---|---|---|---|
Macon County | Madison County | Martin County | |
McDowell County | Mecklenburg County | Mitchell County | |
Montgomery County | Moore County |
N | |||
---|---|---|---|
Nash County | New Hanover County | Northampton County |
O | |||
---|---|---|---|
Onslow County | Orange County |
P | |||
---|---|---|---|
Pamlico County | Pasquotank County | Pender County | |
Perquimans County | Person County | Pitt County | |
Polk County |
R | |||
---|---|---|---|
Randolph County | Richmond County | Robeson County | |
Rockingham County | Rowan County | Rutherford County |
S | |||
---|---|---|---|
Sampson County | Scotland County | Stanly County | |
Stokes County | Surry County | Swain County |
T | |||
---|---|---|---|
Transylvania County | Tyrrell County |
U | |||
---|---|---|---|
Union County |
V | |||
---|---|---|---|
Vance County |
W | |||
---|---|---|---|
Wake County | Warren County | Washington County | |
Watauga County | Wayne County | Wilkes County | |
Wilson County |
Y | |||
---|---|---|---|
Yadkin County | Yancey County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |