D | |||
---|---|---|---|
Deming North | Deming South | Deming | |
Des Moines | Dexter CCD-NM | Dexter town-NM | |
Dilia | Dixon CCD-NM | Dixon CDP-NM | |
Dona Ana | Dona Ana-Hill | Dora CCD-NM | |
Dora village-NM | Dulce |
F | |||
---|---|---|---|
Fairacres CCD-NM | Fairacres CDP-NM | Farmington CCD-NM | |
Farmington city-NM | Fence Lake CCD-NM | Fence Lake CDP-NM | |
Flora Vista | Floyd | Fort Sumner |
G | |||
---|---|---|---|
Galisteo | Gallina | Gallup CCD-NM | |
Gallup city-NM | Gila | Glen Acres | |
Glorieta | Grady | Grants CCD-NM | |
Grants city-NM |
I | |||
---|---|---|---|
Indian Hills | Isleta Pueblo | Isleta Village Proper |
J | |||
---|---|---|---|
Jacona | Jaconita | Jal CCD-NM | |
Jal city-NM | Jarales | Jemez Pueblo | |
Jemez Springs | Jemez-Zia | Jicarilla Apache |
K | |||
---|---|---|---|
Keeler Farm | Kirtland |
O | |||
---|---|---|---|
Oasis | Ohkay Owingeh CCD-NM | Ohkay Owingeh CDP-NM | |
Ojo Amarillo | Organ | Orogrande |
Q | |||
---|---|---|---|
Quemado CCD-NM | Quemado CDP-NM | Questa CCD-NM | |
Questa village-NM |
U | |||
---|---|---|---|
University Park | Upper Fruitland | Ute Park |
V | |||
---|---|---|---|
Vadito | Vado | Valencia | |
Vallecitos | Vaughn CCD-NM | Vaughn town-NM | |
Veguita | Velarde | Ventura | |
Villanueva CCD-NM | Villanueva CDP-NM | Virden |
Y | |||
---|---|---|---|
Yah-ta-hey | Young Place |
Z | |||
---|---|---|---|
Zia Pueblo | Zuni | Zuni Pueblo | |
Zuni-Ramah Navajo |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |