I | |||
---|---|---|---|
Independence township | Interlaken | Irvington township | |
Iselin | Island Heights |
J | |||
---|---|---|---|
Jackson township | Jamesburg | Jefferson township | |
Jersey City | Johnsonburg | Juliustown |
K | |||
---|---|---|---|
Keansburg | Kearny | Kendall Park | |
Kenilworth | Kenvil | Keyport | |
Kingston | Kingston Estates | Kingwood township | |
Kinnelon | Knowlton township |
Q | |||
---|---|---|---|
Quinton | Quinton township |
T | |||
---|---|---|---|
Tabernacle township | Teaneck township | Ten Mile Run | |
Tenafly | Teterboro | Tewksbury township | |
Tinton Falls | Toms River | Toms River township | |
Totowa | Trenton | Tuckerton | |
Turnersville | Twin Rivers |
U | |||
---|---|---|---|
Union Beach | Union City | Union township | |
Upper Deerfield township | Upper Freehold township | Upper Montclair | |
Upper Pittsgrove township | Upper Pohatcong | Upper Saddle River | |
Upper Stewartsville | Upper township |
V | |||
---|---|---|---|
Ventnor City | Vernon Center | Vernon Valley | |
Vernon township | Verona township | Victory Gardens | |
Victory Lakes | Vienna | Villas | |
Vineland | Vista Center | Voorhees | |
Voorhees township |
Y | |||
---|---|---|---|
Yardville | Yorketown |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |