A | |||
---|---|---|---|
Acworth | Albany | Alexandria | |
Allenstown | Alstead | Alton CDP-NH | |
Alton town-NH | Amherst CDP-NH | Amherst town-NH | |
Andover | Antrim CDP-NH | Antrim town-NH | |
Ashland CDP-NH | Ashland town-NH | Atkinson | |
Auburn |
D | |||
---|---|---|---|
Dalton | Danbury | Danville | |
Deerfield | Deering | Derry CDP-NH | |
Derry town-NH | Dorchester | Dover | |
Dover-Strafford County | Dublin | Dummer | |
Dunbarton | Durham CDP-NH | Durham town-NH |
E | |||
---|---|---|---|
East Kingston | East Merrimack | Easton | |
Eaton | Effingham | Ellsworth | |
Enfield CDP-NH | Enfield town-NH | Epping CDP-NH | |
Epping town-NH | Epsom | Errol | |
Exeter CDP-NH | Exeter town-NH |
F | |||
---|---|---|---|
Farmington CDP-NH | Farmington town-NH | Fitzwilliam | |
Francestown | Franconia | Franklin | |
Franklin-Merrimack County | Freedom | Fremont |
G | |||
---|---|---|---|
Gilford | Gilmanton | Gilsum | |
Goffstown CDP-NH | Goffstown town-NH | Gorham CDP-NH | |
Gorham town-NH | Goshen | Grafton | |
Grantham | Greenfield | Greenland | |
Greenville CDP-NH | Greenville town-NH | Groton | |
Groveton |
J | |||
---|---|---|---|
Jackson | Jaffrey CDP-NH | Jaffrey town-NH | |
Jefferson |
K | |||
---|---|---|---|
Keene | Keene-Cheshire County | Kensington | |
Kingston |
O | |||
---|---|---|---|
Orange | Orford | Ossipee |
R | |||
---|---|---|---|
Randolph | Raymond CDP-NH | Raymond town-NH | |
Richmond | Rindge | Rochester | |
Rochester-Strafford County | Rollinsford | Roxbury | |
Rumney | Rye |
T | |||
---|---|---|---|
Tamworth | Temple | Thornton | |
Tilton Northfield | Tilton | Troy CDP-NH | |
Troy town-NH | Tuftonboro |
U | |||
---|---|---|---|
Union | Unity |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |