A | |||
---|---|---|---|
Adams County | Antelope County | Arthur County |
B | |||
---|---|---|---|
Banner County | Blaine County | Boone County | |
Box Butte County | Boyd County | Brown County | |
Buffalo County | Burt County | Butler County |
C | |||
---|---|---|---|
Cass County | Cedar County | Chase County | |
Cherry County | Cheyenne County | Clay County | |
Colfax County | Cuming County | Custer County |
D | |||
---|---|---|---|
Dakota County | Dawes County | Dawson County | |
Deuel County | Dixon County | Dodge County | |
Douglas County | Dundy County |
F | |||
---|---|---|---|
Fillmore County | Franklin County | Frontier County | |
Furnas County |
G | |||
---|---|---|---|
Gage County | Garden County | Garfield County | |
Gosper County | Grant County | Greeley County |
H | |||
---|---|---|---|
Hall County | Hamilton County | Harlan County | |
Hayes County | Hitchcock County | Holt County | |
Hooker County | Howard County |
J | |||
---|---|---|---|
Jefferson County | Johnson County |
K | |||
---|---|---|---|
Kearney County | Keith County | Keya Paha County | |
Kimball County | Knox County |
L | |||
---|---|---|---|
Lancaster County | Lincoln County | Logan County | |
Loup County |
M | |||
---|---|---|---|
Madison County | McPherson County | Merrick County | |
Morrill County |
N | |||
---|---|---|---|
Nance County | Nemaha County | Nuckolls County |
O | |||
---|---|---|---|
Otoe County |
P | |||
---|---|---|---|
Pawnee County | Perkins County | Phelps County | |
Pierce County | Platte County | Polk County |
R | |||
---|---|---|---|
Red Willow County | Richardson County | Rock County |
S | |||
---|---|---|---|
Saline County | Sarpy County | Saunders County | |
Scotts Bluff County | Seward County | Sheridan County | |
Sherman County | Sioux County | Stanton County |
T | |||
---|---|---|---|
Thayer County | Thomas County | Thurston County |
V | |||
---|---|---|---|
Valley County |
W | |||
---|---|---|---|
Washington County | Wayne County | Webster County | |
Wheeler County |
Y | |||
---|---|---|---|
York County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |