I | |||
---|---|---|---|
Imperial | Inavale CDP | Independent township | |
Indianola | Inglewood | Inman township | |
Inman | Iowa township | Ithaca |
J | |||
---|---|---|---|
Jackson township | Jackson | Jansen | |
Jefferson township | Johnson | Joliet township | |
Julian | Juniata township | Juniata |
K | |||
---|---|---|---|
Kearney | Kenesaw township | Kenesaw | |
Kennard | Kilfoil township | Kilgore | |
Kimball | King Lake CDP |
U | |||
---|---|---|---|
Uehling | Ulysses township | Ulysses | |
Unadilla | Union township-Butler County | Union township-Dodge County | |
Union township-Knox County | Union township-Saunders County | Union | |
Upland | Utica |
Y | |||
---|---|---|---|
Yankee Hill CDP | York | York-York County | |
Yutan |
Z | |||
---|---|---|---|
Zero township |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |