A | |||
---|---|---|---|
Adams County | Alcorn County | Amite County | |
Attala County |
B | |||
---|---|---|---|
Benton County | Bolivar County |
C | |||
---|---|---|---|
Calhoun County | Carroll County | Chickasaw County | |
Choctaw County | Claiborne County | Clarke County | |
Clay County | Coahoma County | Copiah County | |
Covington County |
D | |||
---|---|---|---|
DeSoto County |
F | |||
---|---|---|---|
Forrest County | Franklin County |
G | |||
---|---|---|---|
George County | Greene County | Grenada County |
H | |||
---|---|---|---|
Hancock County | Harrison County | Hinds County | |
Holmes County | Humphreys County |
I | |||
---|---|---|---|
Issaquena County | Itawamba County |
J | |||
---|---|---|---|
Jackson County | Jasper County | Jefferson County | |
Jefferson Davis County | Jones County |
K | |||
---|---|---|---|
Kemper County |
L | |||
---|---|---|---|
Lafayette County | Lamar County | Lauderdale County | |
Lawrence County | Leake County | Lee County | |
Leflore County | Lincoln County | Lowndes County |
M | |||
---|---|---|---|
Madison County | Marion County | Marshall County | |
Monroe County | Montgomery County |
N | |||
---|---|---|---|
Neshoba County | Newton County | Noxubee County |
O | |||
---|---|---|---|
Oktibbeha County |
P | |||
---|---|---|---|
Panola County | Pearl River County | Perry County | |
Pike County | Pontotoc County | Prentiss County |
Q | |||
---|---|---|---|
Quitman County |
R | |||
---|---|---|---|
Rankin County |
S | |||
---|---|---|---|
Scott County | Sharkey County | Simpson County | |
Smith County | Stone County | Sunflower County |
T | |||
---|---|---|---|
Tallahatchie County | Tate County | Tippah County | |
Tishomingo County | Tunica County |
U | |||
---|---|---|---|
Union County |
W | |||
---|---|---|---|
Walthall County | Warren County | Washington County | |
Wayne County | Webster County | Wilkinson County | |
Winston County |
Y | |||
---|---|---|---|
Yalobusha County | Yazoo County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |