A | |||
---|---|---|---|
Abbeville | Aberdeen | Ackerman | |
Alcorn State University | Algoma | Alligator | |
Amory | Anguilla | Arcola | |
Arnold Line | Artesia | Ashland |
D | |||
---|---|---|---|
DIberville | DLo | Darling | |
De Kalb | DeLisle | Decatur | |
Derma | Diamondhead | Doddsville | |
Drew | Duck Hill | Dumas | |
Duncan | Durant |
E | |||
---|---|---|---|
Ecru | Eden | Edwards | |
Elliott | Ellisville | Enterprise | |
Escatawpa | Ethel | Eupora |
F | |||
---|---|---|---|
Falcon | Falkner | Farmington | |
Farrell | Fayette | Flora | |
Florence | Flowood | Forest | |
Foxworth | French Camp | Friars Point | |
Fulton |
G | |||
---|---|---|---|
Gattman | Gautier | Georgetown | |
Glen | Glendale | Glendora | |
Gloster | Golden | Goodman | |
Greenville | Greenwood | Grenada | |
Gulf Hills | Gulf Park Estates | Gulfport | |
Gunnison | Guntown |
H | |||
---|---|---|---|
Hamilton | Hatley | Hattiesburg | |
Hazlehurst | Heidelberg | Helena | |
Henderson Point | Hernando | Hickory Flat | |
Hickory | Hide-A-Way Lake | Hillsboro | |
Holcomb | Hollandale | Holly Springs | |
Horn Lake | Houston | Hurley |
I | |||
---|---|---|---|
Indianola | Inverness | Isola | |
Itta Bena | Iuka |
J | |||
---|---|---|---|
Jackson | Jonestown | Jumpertown |
K | |||
---|---|---|---|
Kearney Park | Kilmichael | Kiln | |
Kosciusko | Kossuth |
L | |||
---|---|---|---|
Lake | Lambert | Latimer | |
Lauderdale | Laurel | Leakesville | |
Learned | Leland | Lena | |
Lexington | Liberty | Long Beach | |
Louin | Louise | Louisville | |
Lucedale | Lula | Lumberton | |
Lyman | Lynchburg | Lyon |
N | |||
---|---|---|---|
Natchez | Nellieburg | Nettleton | |
New Albany | New Augusta | New Hamilton | |
New Hebron | New Hope | New Houlka | |
Newton | Nicholson | North Carrollton | |
North Tunica | Noxapater |
O | |||
---|---|---|---|
Oakland | Ocean Springs | Okolona | |
Olive Branch | Osyka | Oxford |
Q | |||
---|---|---|---|
Quitman |
R | |||
---|---|---|---|
Raleigh | Rawls Springs | Raymond | |
Redwater | Renova | Richland | |
Richton | Ridgeland | Rienzi | |
Ripley | Robinhood | Rolling Fork | |
Rosedale | Roxie | Ruleville |
T | |||
---|---|---|---|
Taylor | Taylorsville | Tchula | |
Terry | Thaxton | Tishomingo | |
Toccopola | Toomsuba | Tremont | |
Tucker | Tunica Resorts | Tunica | |
Tupelo | Tutwiler | Tylertown |
U | |||
---|---|---|---|
Union | University | Utica |
V | |||
---|---|---|---|
Vaiden | Vancleave | Vardaman | |
Verona | Vicksburg |
W | |||
---|---|---|---|
Wade | Walls | Walnut Grove | |
Walnut | Walthall | Water Valley | |
Waveland | Waynesboro | Webb | |
Weir | Wesson | West Hattiesburg | |
West Point | West | White Oak | |
Wiggins | Winona | Winstonville | |
Woodland | Woodville |
Y | |||
---|---|---|---|
Yazoo City |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |