A | |||
---|---|---|---|
Abbeville | Aberdeen | Ackerman | |
Alcorn State University CDP | Algoma | Alligator | |
Amory | Anguilla | Arcola | |
Arnold Line CDP | Artesia | Ashland |
D | |||
---|---|---|---|
DIberville | DLo | Darling CDP | |
De Kalb | DeLisle CDP | Decatur | |
Derma | Diamondhead | Doddsville | |
Drew | Duck Hill | Dumas | |
Duncan | Durant |
E | |||
---|---|---|---|
Ecru | Eden | Edwards | |
Elliott CDP | Ellisville | Enterprise | |
Escatawpa CDP | Ethel | Eupora |
F | |||
---|---|---|---|
Falcon | Falkner | Farmington | |
Farrell CDP | Fayette | Flora | |
Florence | Flowood | Forest | |
Foxworth CDP | French Camp | Friars Point | |
Fulton |
G | |||
---|---|---|---|
Gattman | Gautier | Georgetown | |
Glen | Glendale CDP | Glendora | |
Gloster | Golden | Goodman | |
Greenville | Greenwood | Grenada | |
Gulf Hills CDP | Gulf Park Estates CDP | Gulfport | |
Gunnison | Guntown |
I | |||
---|---|---|---|
Indianola | Inverness | Isola | |
Itta Bena | Iuka |
J | |||
---|---|---|---|
Jackson | Jonestown | Jumpertown |
K | |||
---|---|---|---|
Kearney Park CDP | Kilmichael | Kiln CDP | |
Kosciusko | Kossuth |
L | |||
---|---|---|---|
Lake | Lambert | Latimer CDP | |
Lauderdale CDP | Laurel | Leakesville | |
Leland | Lena | Lexington | |
Liberty | Long Beach | Louin | |
Louise | Louisville | Lucedale | |
Lula | Lumberton | Lyman CDP | |
Lynchburg CDP | Lyon |
N | |||
---|---|---|---|
Natchez | Nellieburg CDP | Nettleton | |
New Albany | New Augusta | New Hamilton CDP | |
New Hebron | New Hope CDP | New Houlka | |
Newton | Nicholson CDP | North Carrollton | |
North Tunica CDP | Noxapater |
O | |||
---|---|---|---|
Oakland | Ocean Springs | Okolona | |
Olive Branch | Osyka | Oxford |
Q | |||
---|---|---|---|
Quitman |
R | |||
---|---|---|---|
Raleigh | Rawls Springs CDP | Raymond | |
Redwater CDP | Renova | Richland | |
Richton | Ridgeland | Rienzi | |
Ripley | Robinhood CDP | Rolling Fork | |
Rosedale | Roxie | Ruleville |
T | |||
---|---|---|---|
Taylor | Taylorsville | Tchula | |
Terry | Thaxton | Tishomingo | |
Toccopola | Toomsuba CDP | Tremont | |
Tucker CDP | Tunica Resorts CDP | Tunica | |
Tupelo | Tutwiler | Tylertown |
U | |||
---|---|---|---|
Union | Utica |
V | |||
---|---|---|---|
Vaiden | Vancleave CDP | Vardaman | |
Verona | Vicksburg |
W | |||
---|---|---|---|
Wade CDP | Walls | Walnut Grove | |
Walnut | Walthall | Water Valley | |
Waveland | Waynesboro | Webb | |
Weir | Wesson | West Hattiesburg CDP | |
West Point | West | White Oak CDP | |
Wiggins | Winona | Winstonville | |
Woodland | Woodville |
Y | |||
---|---|---|---|
Yazoo City |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |