A | |||
---|---|---|---|
Aitkin County | Anoka County |
B | |||
---|---|---|---|
Becker County | Beltrami County | Benton County | |
Big Stone County | Blue Earth County | Brown County |
C | |||
---|---|---|---|
Carlton County | Carver County | Cass County | |
Chippewa County | Chisago County | Clay County | |
Clearwater County | Cook County | Cottonwood County | |
Crow Wing County |
D | |||
---|---|---|---|
Dakota County | Dodge County | Douglas County |
F | |||
---|---|---|---|
Faribault County | Fillmore County | Freeborn County |
G | |||
---|---|---|---|
Goodhue County | Grant County |
H | |||
---|---|---|---|
Hennepin County | Houston County | Hubbard County |
I | |||
---|---|---|---|
Isanti County | Itasca County |
J | |||
---|---|---|---|
Jackson County |
K | |||
---|---|---|---|
Kanabec County | Kandiyohi County | Kittson County | |
Koochiching County |
L | |||
---|---|---|---|
Lac qui Parle County | Lake County | Lake of the Woods County | |
Le Sueur County | Lincoln County | Lyon County |
M | |||
---|---|---|---|
Mahnomen County | Marshall County | Martin County | |
McLeod County | Meeker County | Mille Lacs County | |
Morrison County | Mower County | Murray County |
N | |||
---|---|---|---|
Nicollet County | Nobles County | Norman County |
O | |||
---|---|---|---|
Olmsted County | Otter Tail County |
P | |||
---|---|---|---|
Pennington County | Pine County | Pipestone County | |
Polk County | Pope County |
R | |||
---|---|---|---|
Ramsey County | Red Lake County | Redwood County | |
Renville County | Rice County | Rock County | |
Roseau County |
S | |||
---|---|---|---|
Scott County | Sherburne County | Sibley County | |
St Louis County | Stearns County | Steele County | |
Stevens County | Swift County |
T | |||
---|---|---|---|
Todd County | Traverse County |
W | |||
---|---|---|---|
Wabasha County | Wadena County | Waseca County | |
Washington County | Watonwan County | Wilkin County | |
Winona County | Wright County |
Y | |||
---|---|---|---|
Yellow Medicine County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |