A | |||
---|---|---|---|
Alcona County | Alger County | Allegan County | |
Alpena County | Antrim County | Arenac County |
B | |||
---|---|---|---|
Baraga County | Barry County | Bay County | |
Benzie County | Berrien County | Branch County |
C | |||
---|---|---|---|
Calhoun County | Cass County | Charlevoix County | |
Cheboygan County | Chippewa County | Clare County | |
Clinton County | Crawford County |
D | |||
---|---|---|---|
Delta County | Dickinson County |
E | |||
---|---|---|---|
Eaton County | Emmet County |
G | |||
---|---|---|---|
Genesee County | Gladwin County | Gogebic County | |
Grand Traverse County | Gratiot County |
H | |||
---|---|---|---|
Hillsdale County | Houghton County | Huron County |
I | |||
---|---|---|---|
Ingham County | Ionia County | Iosco County | |
Iron County | Isabella County |
J | |||
---|---|---|---|
Jackson County |
K | |||
---|---|---|---|
Kalamazoo County | Kalkaska County | Kent County | |
Keweenaw County |
L | |||
---|---|---|---|
Lake County | Lapeer County | Leelanau County | |
Lenawee County | Livingston County | Luce County |
M | |||
---|---|---|---|
Mackinac County | Macomb County | Manistee County | |
Marquette County | Mason County | Mecosta County | |
Menominee County | Midland County | Missaukee County | |
Monroe County | Montcalm County | Montmorency County | |
Muskegon County |
N | |||
---|---|---|---|
Newaygo County |
O | |||
---|---|---|---|
Oakland County | Oceana County | Ogemaw County | |
Ontonagon County | Osceola County | Oscoda County | |
Otsego County | Ottawa County |
P | |||
---|---|---|---|
Presque Isle County |
R | |||
---|---|---|---|
Roscommon County |
S | |||
---|---|---|---|
Saginaw County | Sanilac County | Schoolcraft County | |
Shiawassee County | St Clair County | St Joseph County |
T | |||
---|---|---|---|
Tuscola County |
V | |||
---|---|---|---|
Van Buren County |
W | |||
---|---|---|---|
Washtenaw County | Wayne County | Wexford County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |