A | |||
---|---|---|---|
Acadia Parish | Allen Parish | Ascension Parish | |
Assumption Parish | Avoyelles Parish |
B | |||
---|---|---|---|
Beauregard Parish | Bienville Parish | Bossier Parish |
C | |||
---|---|---|---|
Caddo Parish | Calcasieu Parish | Caldwell Parish | |
Cameron Parish | Catahoula Parish | Claiborne Parish | |
Concordia Parish |
D | |||
---|---|---|---|
De Soto Parish |
E | |||
---|---|---|---|
East Baton Rouge Parish | East Carroll Parish | East Feliciana Parish | |
Evangeline Parish |
F | |||
---|---|---|---|
Franklin Parish |
G | |||
---|---|---|---|
Grant Parish |
I | |||
---|---|---|---|
Iberia Parish | Iberville Parish |
J | |||
---|---|---|---|
Jackson Parish | Jefferson Davis Parish | Jefferson Parish |
L | |||
---|---|---|---|
LaSalle Parish | Lafayette Parish | Lafourche Parish | |
Lincoln Parish | Livingston Parish |
M | |||
---|---|---|---|
Madison Parish | Morehouse Parish |
N | |||
---|---|---|---|
Natchitoches Parish |
O | |||
---|---|---|---|
Orleans Parish | Ouachita Parish |
P | |||
---|---|---|---|
Plaquemines Parish | Pointe Coupee Parish |
R | |||
---|---|---|---|
Rapides Parish | Red River Parish | Richland Parish |
S | |||
---|---|---|---|
Sabine Parish | St Bernard Parish | St Charles Parish | |
St Helena Parish | St James Parish | St John the Baptist Parish | |
St Landry Parish | St Martin Parish | St Mary Parish | |
St Tammany Parish |
T | |||
---|---|---|---|
Tangipahoa Parish | Tensas Parish | Terrebonne Parish |
U | |||
---|---|---|---|
Union Parish |
V | |||
---|---|---|---|
Vermilion Parish | Vernon Parish |
W | |||
---|---|---|---|
Washington Parish | Webster Parish | West Baton Rouge Parish | |
West Carroll Parish | West Feliciana Parish | Winn Parish |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |