A | |||
---|---|---|---|
Abbeville | Abita Springs | Addis | |
Albany | Alexandria | Ama | |
Amelia | Amite City | Anacoco | |
Angie | Arabi | Arcadia | |
Arnaudville | Ashland | Athens | |
Atlanta | Avondale |
D | |||
---|---|---|---|
DeQuincy | DeRidder | Delcambre | |
Delhi | Delta | Denham Springs | |
Des Allemands | Destrehan | Deville | |
Dixie Inn | Dodson | Donaldsonville | |
Downsville | Doyline | Dry Prong | |
Dubach | Dubberly | Dulac | |
Duson |
E | |||
---|---|---|---|
East Hodge | Eastwood | Eden Isle | |
Edgard | Edgefield | Egan | |
Elizabeth | Elmwood | Elton | |
Empire | Epps | Erath | |
Eros | Erwinville | Estelle | |
Estherwood | Eunice | Evergreen |
F | |||
---|---|---|---|
Farmerville | Fenton | Ferriday | |
Fifth Ward | Fisher | Florien | |
Folsom | Fordoche | Forest Hill | |
Forest | Fort Jesup | Fort Polk North | |
Fort Polk South | Franklin | Franklinton | |
French Settlement | Frierson |
H | |||
---|---|---|---|
Hackberry | Hahnville | Hall Summit | |
Hammond | Harahan | Harrisonburg | |
Harvey | Haughton | Hayes | |
Haynesville | Heflin | Henderson | |
Hessmer | Hester | Hodge | |
Homer | Hornbeck | Hosston | |
Houma |
I | |||
---|---|---|---|
Ida | Independence | Inniswold | |
Iota | Iowa |
J | |||
---|---|---|---|
Jackson | Jamestown | Jean Lafitte | |
Jeanerette | Jefferson | Jena | |
Jennings | Jonesboro | Jonesville | |
Jordan Hill | Joyce | Junction City |
K | |||
---|---|---|---|
Kaplan | Keachi | Kenner | |
Kentwood | Kilbourne | Killian | |
Killona | Kinder | Kraemer | |
Krotz Springs |
N | |||
---|---|---|---|
Napoleonville | Natalbany | Natchez | |
Natchitoches | New Iberia | New Llano | |
New Orleans | New Orleans-Orleans Parish | New Roads | |
New Sarpy | Newellton | Noble | |
Norco | North Hodge | North Vacherie | |
Norwood |
O | |||
---|---|---|---|
Oak Grove | Oak Hills Place | Oak Ridge | |
Oakdale | Oberlin | Oil City | |
Old Jefferson | Olla | Opelousas | |
Oretta | Ossun |
Q | |||
---|---|---|---|
Quitman |
R | |||
---|---|---|---|
Raceland | Rayne | Rayville | |
Red Chute | Reddell | Reeves | |
Reserve | Richmond | Richwood | |
Ridgecrest | Ringgold | River Ridge | |
Roanoke | Robeline | Rock Hill | |
Rodessa | Romeville | Rosedale | |
Roseland | Rosepine | Ruston |
T | |||
---|---|---|---|
Taft | Tallulah | Tangipahoa | |
Terrytown | Thibodaux | Tickfaw | |
Timberlane | Triumph | Tullos | |
Turkey Creek |
U | |||
---|---|---|---|
Union | Urania |
V | |||
---|---|---|---|
Varnado | Venice | Ventress | |
Vidalia | Vienna Bend | Vienna | |
Village St George | Ville Platte | Vinton | |
Violet | Vivian |
W | |||
---|---|---|---|
Waggaman | Walker | Wallace | |
Wallace Ridge | Washington | Waterproof | |
Watson | Welcome | Welsh | |
West Monroe | Westlake | Westminster | |
Westwego | White Castle | Wilson | |
Winnfield | Winnsboro | Wisner | |
Woodmere | Woodworth |
Y | |||
---|---|---|---|
Youngsville |
Z | |||
---|---|---|---|
Zachary | Zwolle |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |