A | |||
---|---|---|---|
Abbeville | Abita Springs | Addis | |
Albany | Alexandria | Ama CDP | |
Amelia CDP | Amite City | Anacoco | |
Angie | Arabi CDP | Arcadia | |
Arnaudville | Ashland | Athens | |
Atlanta | Avondale CDP |
D | |||
---|---|---|---|
DeQuincy | DeRidder | Delcambre | |
Delhi | Delta | Denham Springs | |
Des Allemands CDP | Destrehan CDP | Deville CDP | |
Dixie Inn | Dodson | Donaldsonville | |
Downsville | Doyline | Dry Prong | |
Dubach | Dubberly | Dulac CDP | |
Duson |
E | |||
---|---|---|---|
East Hodge | Eastwood CDP | Eden Isle CDP | |
Edgard CDP | Edgefield | Egan CDP | |
Elizabeth | Elmwood CDP | Elton | |
Empire CDP | Epps | Erath | |
Eros | Erwinville CDP | Estelle CDP | |
Estherwood | Eunice | Evergreen |
F | |||
---|---|---|---|
Farmerville | Fenton | Ferriday | |
Fifth Ward CDP | Fisher | Florien | |
Folsom | Fordoche | Forest Hill | |
Forest | Fort Jesup CDP | Fort Polk North CDP | |
Fort Polk South CDP | Franklin | Franklinton | |
French Settlement | Frierson CDP |
H | |||
---|---|---|---|
Hackberry CDP | Hahnville CDP | Hall Summit | |
Hammond | Harahan | Harrisonburg | |
Harvey CDP | Haughton | Hayes CDP | |
Haynesville | Heflin | Henderson | |
Hessmer | Hester CDP | Hodge | |
Homer | Hornbeck | Hosston | |
Houma |
I | |||
---|---|---|---|
Ida | Independence | Inniswold CDP | |
Iota | Iowa |
J | |||
---|---|---|---|
Jackson | Jamestown | Jean Lafitte | |
Jeanerette | Jefferson CDP | Jena | |
Jennings | Jonesboro | Jonesville | |
Jordan Hill CDP | Joyce CDP | Junction City |
K | |||
---|---|---|---|
Kaplan | Keachi | Kenner | |
Kentwood | Kilbourne | Killian | |
Killona CDP | Kinder | Kraemer CDP | |
Krotz Springs |
N | |||
---|---|---|---|
Napoleonville | Natalbany CDP | Natchez | |
Natchitoches | New Iberia | New Llano | |
New Orleans | New Orleans-Orleans Parish | New Roads | |
New Sarpy CDP | Newellton | Noble | |
Norco CDP | North Hodge | North Vacherie CDP | |
Norwood |
O | |||
---|---|---|---|
Oak Grove | Oak Hills Place CDP | Oak Ridge | |
Oakdale | Oberlin | Oil City | |
Old Jefferson CDP | Olla | Opelousas | |
Oretta CDP | Ossun CDP |
Q | |||
---|---|---|---|
Quitman |
T | |||
---|---|---|---|
Taft CDP | Tallulah | Tangipahoa | |
Terrytown CDP | Thibodaux | Tickfaw | |
Timberlane CDP | Triumph CDP | Tullos | |
Turkey Creek |
U | |||
---|---|---|---|
Union CDP | Urania |
V | |||
---|---|---|---|
Varnado | Venice CDP | Ventress CDP | |
Vidalia | Vienna Bend CDP | Vienna | |
Village St George CDP | Ville Platte | Vinton | |
Violet CDP | Vivian |
Y | |||
---|---|---|---|
Youngsville |
Z | |||
---|---|---|---|
Zachary | Zwolle |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |