A | |||
---|---|---|---|
Adair County | Allen County | Anderson County |
B | |||
---|---|---|---|
Ballard County | Barren County | Bath County | |
Bell County | Boone County | Bourbon County | |
Boyd County | Boyle County | Bracken County | |
Breathitt County | Breckinridge County | Bullitt County | |
Butler County |
C | |||
---|---|---|---|
Caldwell County | Calloway County | Campbell County | |
Carlisle County | Carroll County | Carter County | |
Casey County | Christian County | Clark County | |
Clay County | Clinton County | Crittenden County | |
Cumberland County |
D | |||
---|---|---|---|
Daviess County |
E | |||
---|---|---|---|
Edmonson County | Elliott County | Estill County |
F | |||
---|---|---|---|
Fayette County | Fleming County | Floyd County | |
Franklin County | Fulton County |
G | |||
---|---|---|---|
Gallatin County | Garrard County | Grant County | |
Graves County | Grayson County | Green County | |
Greenup County |
H | |||
---|---|---|---|
Hancock County | Hardin County | Harlan County | |
Harrison County | Hart County | Henderson County | |
Henry County | Hickman County | Hopkins County |
J | |||
---|---|---|---|
Jackson County | Jefferson County | Jessamine County | |
Johnson County |
K | |||
---|---|---|---|
Kenton County | Knott County | Knox County |
L | |||
---|---|---|---|
Larue County | Laurel County | Lawrence County | |
Lee County | Leslie County | Letcher County | |
Lewis County | Lincoln County | Livingston County | |
Logan County | Lyon County |
N | |||
---|---|---|---|
Nelson County | Nicholas County |
O | |||
---|---|---|---|
Ohio County | Oldham County | Owen County | |
Owsley County |
P | |||
---|---|---|---|
Pendleton County | Perry County | Pike County | |
Powell County | Pulaski County |
R | |||
---|---|---|---|
Robertson County | Rockcastle County | Rowan County | |
Russell County |
S | |||
---|---|---|---|
Scott County | Shelby County | Simpson County | |
Spencer County |
T | |||
---|---|---|---|
Taylor County | Todd County | Trigg County | |
Trimble County |
U | |||
---|---|---|---|
Union County |
W | |||
---|---|---|---|
Warren County | Washington County | Wayne County | |
Webster County | Whitley County | Wolfe County | |
Woodford County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |