A | |||
---|---|---|---|
Adairville | Adams | Adolphus | |
Ages | Albany | Alexandria | |
Allen | Allensville | Alva | |
Alvaton | Anchorage | Annville | |
Arjay | Arlington | Artemus | |
Ashcamp | Ashers Fork | Ashland South | |
Ashland | Auburn | Audubon Park | |
Augusta | Auxier |
D | |||
---|---|---|---|
Daisy | Danville | Dawson Springs | |
Dayton | Defiance-Vicco | Dewitt | |
Dexter | Diablock | Dice | |
Dividing Ridge | Dixon | Doe Valley | |
Donansburg | Dorton | Douglass Hills | |
Dover | Drakesboro | Druid Hills | |
Dry Ridge | Dunmor | Dunnville | |
Dwale |
I | |||
---|---|---|---|
Independence | Indian Hills | Inez | |
Ironville | Irvine | Irvington | |
Island | Isonville |
J | |||
---|---|---|---|
Jackson | Jamestown | Jeff | |
Jeffersontown | Jeffersonville | Jenkins | |
Jetson | Junction City |
K | |||
---|---|---|---|
Keavy | Keene | Kenton Vale | |
Kentucky Ridge | Kenvir | Kettle-Peytonsburg | |
Kevil | Kingsley | Kirkmansville | |
Kirksey | Kirksville | Krypton | |
Kuttawa |
O | |||
---|---|---|---|
Oak Grove | Oak Grove-Pembroke | Oakbrook | |
Oakdale | Oakland | Oil Springs | |
Old Brownsboro Place | Olive Hill | Oneida | |
Orchard Grass Hills | Owensboro | Owenton | |
Owingsville |
T | |||
---|---|---|---|
Taulbee | Taylor Mill | Taylorsville | |
Tejay | Temple Hill | Ten Broeck | |
Thornhill | Threeforks | Tollesboro | |
Tolu | Tompkinsville | Tracy | |
Trenton | Trosper | Tygarts Valley |
U | |||
---|---|---|---|
Union | Uniontown | Upper Clover Fork | |
Upper Tygart | Upton | Utica | |
Utica-Stanley |
V | |||
---|---|---|---|
Vanceburg | Verona | Versailles | |
Vicco | Villa Hills | Vine Grove | |
Viper | Virgie |
Z | |||
---|---|---|---|
Zula-Powersburg |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |