I | |||
---|---|---|---|
Independence CCD-KY | Independence city-KY | Indian Hills | |
Inez CCD-KY | Inez city-KY | Ironville | |
Irvine CCD-KY | Irvine city-KY | Irvington CCD-KY | |
Irvington city-KY | Island CCD-KY | Island city-KY | |
Isonville |
J | |||
---|---|---|---|
Jackson CCD-KY | Jackson city-KY | Jamestown CCD-KY | |
Jamestown city-KY | Jeff | Jeffersontown | |
Jeffersonville CCD-KY | Jeffersonville city-KY | Jenkins CCD-KY | |
Jenkins city-KY | Jetson | Junction City-KY | |
Junction City CCD-KY |
K | |||
---|---|---|---|
Keavy | Keene | Kenton Vale | |
Kentucky Ridge | Kenvir | Kettle-Peytonsburg | |
Kevil | Kingsley | Kirkmansville | |
Kirksey | Kirksville | Krypton | |
Kuttawa |
U | |||
---|---|---|---|
Union | Uniontown CCD-KY | Uniontown city-KY | |
Upper Clover Fork | Upper Tygart | Upton | |
Utica | Utica-Stanley |
V | |||
---|---|---|---|
Vanceburg CCD-KY | Vanceburg city-KY | Verona | |
Versailles CCD-KY | Versailles city-KY | Vicco | |
Villa Hills | Vine Grove | Viper | |
Virgie |
Z | |||
---|---|---|---|
Zula-Powersburg |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |