A | |||
---|---|---|---|
Adams County | Allen County |
B | |||
---|---|---|---|
Bartholomew County | Benton County | Blackford County | |
Boone County | Brown County |
C | |||
---|---|---|---|
Carroll County | Cass County | Clark County | |
Clay County | Clinton County | Crawford County |
D | |||
---|---|---|---|
Daviess County | DeKalb County | Dearborn County | |
Decatur County | Delaware County | Dubois County |
E | |||
---|---|---|---|
Elkhart County |
F | |||
---|---|---|---|
Fayette County | Floyd County | Fountain County | |
Franklin County | Fulton County |
G | |||
---|---|---|---|
Gibson County | Grant County | Greene County |
H | |||
---|---|---|---|
Hamilton County | Hancock County | Harrison County | |
Hendricks County | Henry County | Howard County | |
Huntington County |
J | |||
---|---|---|---|
Jackson County | Jasper County | Jay County | |
Jefferson County | Jennings County | Johnson County |
K | |||
---|---|---|---|
Knox County | Kosciusko County |
L | |||
---|---|---|---|
LaGrange County | LaPorte County | Lake County | |
Lawrence County |
M | |||
---|---|---|---|
Madison County | Marion County | Marshall County | |
Martin County | Miami County | Monroe County | |
Montgomery County | Morgan County |
N | |||
---|---|---|---|
Newton County | Noble County |
O | |||
---|---|---|---|
Ohio County | Orange County | Owen County |
P | |||
---|---|---|---|
Parke County | Perry County | Pike County | |
Porter County | Posey County | Pulaski County | |
Putnam County |
R | |||
---|---|---|---|
Randolph County | Ripley County | Rush County |
S | |||
---|---|---|---|
Scott County | Shelby County | Spencer County | |
St Joseph County | Starke County | Steuben County | |
Sullivan County | Switzerland County |
T | |||
---|---|---|---|
Tippecanoe County | Tipton County |
U | |||
---|---|---|---|
Union County |
V | |||
---|---|---|---|
Vanderburgh County | Vermillion County | Vigo County |
W | |||
---|---|---|---|
Wabash County | Warren County | Warrick County | |
Washington County | Wayne County | Wells County | |
White County | Whitley County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |