A | |||
---|---|---|---|
Adams County | Alexander County |
B | |||
---|---|---|---|
Bond County | Boone County | Brown County | |
Bureau County |
C | |||
---|---|---|---|
Calhoun County | Carroll County | Cass County | |
Champaign County | Christian County | Clark County | |
Clay County | Clinton County | Coles County | |
Cook County | Crawford County | Cumberland County |
D | |||
---|---|---|---|
De Witt County | DeKalb County | Douglas County | |
DuPage County |
E | |||
---|---|---|---|
Edgar County | Edwards County | Effingham County |
F | |||
---|---|---|---|
Fayette County | Ford County | Franklin County | |
Fulton County |
G | |||
---|---|---|---|
Gallatin County | Greene County | Grundy County |
H | |||
---|---|---|---|
Hamilton County | Hancock County | Hardin County | |
Henderson County | Henry County |
I | |||
---|---|---|---|
Iroquois County |
J | |||
---|---|---|---|
Jackson County | Jasper County | Jefferson County | |
Jersey County | Jo Daviess County | Johnson County |
K | |||
---|---|---|---|
Kane County | Kankakee County | Kendall County | |
Knox County |
L | |||
---|---|---|---|
LaSalle County | Lake County | Lawrence County | |
Lee County | Livingston County | Logan County |
O | |||
---|---|---|---|
Ogle County |
P | |||
---|---|---|---|
Peoria County | Perry County | Piatt County | |
Pike County | Pope County | Pulaski County | |
Putnam County |
R | |||
---|---|---|---|
Randolph County | Richland County | Rock Island County |
S | |||
---|---|---|---|
Saline County | Sangamon County | Schuyler County | |
Scott County | Shelby County | St Clair County | |
Stark County | Stephenson County |
T | |||
---|---|---|---|
Tazewell County |
U | |||
---|---|---|---|
Union County |
V | |||
---|---|---|---|
Vermilion County |
W | |||
---|---|---|---|
Wabash County | Warren County | Washington County | |
Wayne County | White County | Whiteside County | |
Will County | Williamson County | Winnebago County | |
Woodford County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |