D | |||
---|---|---|---|
Dalton Gardens | Dayton CCD | Dayton | |
De Smet CDP | Deary | Deary-Bovill CCD | |
Declo CCD | Declo | Dietrich | |
Donnelly | Dover | Downey | |
Driggs CCD | Driggs | Dubois | |
Duck Valley CCD |
E | |||
---|---|---|---|
Eagle CCD | Eagle | East Camas CCD | |
East Hope | East Madison CCD | Eden | |
Eden-Hazelton CCD | Elk City CCD | Elk City CDP | |
Elk River CCD | Elk River | Emmett Bench CCD | |
Emmett Valley CCD | Emmett |
F | |||
---|---|---|---|
Fairfield | Ferdinand | Fernan Lake Village | |
Filer CCD | Filer | Firth CCD | |
Firth | Fort Hall CCD-Bannock County | Fort Hall CCD-Bingham County | |
Fort Hall CCD-Power County | Fort Hall CDP | Franklin | |
Fruitland CCD | Fruitland |
I | |||
---|---|---|---|
Idaho City | Idaho City CCD | Idaho Falls CCD | |
Idaho Falls West CCD | Idaho Falls | Inkom CCD | |
Inkom | Iona | Irwin | |
Island Park CCD | Island Park |
J | |||
---|---|---|---|
Jerome CCD | Jerome | Juliaetta |
K | |||
---|---|---|---|
Kamiah CCD | Kamiah | Kellogg CCD | |
Kellogg | Kendrick | Ketchum CCD | |
Ketchum | Kimberly CCD | Kimberly | |
Kooskia | Kootenai | Kuna CCD | |
Kuna |
L | |||
---|---|---|---|
Lapwai | Lava Hot Springs | Leadore CCD | |
Leadore | Leland CCD | Lewiston CCD | |
Lewiston | Lewisville | Lewisville-Menan CCD | |
Lincoln CDP |
N | |||
---|---|---|---|
Nampa CCD | Nampa | New Meadows CCD | |
New Meadows | New Plymouth CCD | New Plymouth | |
Newdale | Nez Perce CCD | Nez Perce CCD-Clearwater County | |
Nez Perce CCD-Nez Perce County | Nezperce CCD | Nezperce | |
Notus CCD | Notus |
O | |||
---|---|---|---|
Oakley CCD | Oakley | Oldtown | |
Onaway | Orchard CCD | Orofino | |
Osburn | Osburn-Wallace CCD |
T | |||
---|---|---|---|
Tensed CCD | Tensed | Teton | |
Teton-Newdale CCD | Tetonia CCD | Tetonia | |
Troy | Troy-Juliaetta-Kendrick CCD | Twin Falls CCD | |
Twin Falls | Tyhee CDP |
U | |||
---|---|---|---|
Ucon CCD | Ucon |
V | |||
---|---|---|---|
Victor CCD | Victor |
Y | |||
---|---|---|---|
Yellow Pine CDP |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |