A | |||
---|---|---|---|
Aberdeen | Acequia | Albion | |
Alridge | American Falls | Ammon | |
Arbon | Arbon Valley | Arco | |
Arimo | Ashton | Athol | |
Atlanta | Avery-Clarkia |
B | |||
---|---|---|---|
Bancroft | Basalt | Bellevue | |
Bennington | Blackfoot | Blanchard | |
Blanchard-Glengary | Bliss | Bloomington | |
Boise City | Boise Hills | Bonners Ferry | |
Bovill | Bruneau | Buhl | |
Burley | Butte City |
C | |||
---|---|---|---|
Caldwell | Cambridge | Carey | |
Cascade | Castleford | Challis | |
Chubbuck | Clark Fork | Clifton | |
Coeur dAlene | Conkling Park | Cottonwood | |
Council | Craigmont | Crouch | |
Culdesac |
D | |||
---|---|---|---|
Dalton Gardens | Dayton | De Smet | |
Deary | Deary-Bovill | Declo | |
Dietrich | Donnelly | Dover | |
Downey | Driggs | Dubois | |
Duck Valley |
E | |||
---|---|---|---|
Eagle | East Camas | East Hope | |
East Madison | Eden | Eden-Hazelton | |
Elk City | Elk River | Emmett Bench | |
Emmett Valley | Emmett |
F | |||
---|---|---|---|
Fairfield | Ferdinand | Fernan Lake Village | |
Filer | Firth | Forney | |
Fort Hall | Franklin | Fruitland |
G | |||
---|---|---|---|
Garden City | Garden Valley | Genesee | |
Georgetown | Glenns Ferry | Gooding | |
Grace | Grand View | Grangeville | |
Greenleaf | Groveland |
H | |||
---|---|---|---|
Hagerman | Hailey | Hailey-Bellevue | |
Hansen | Harrison | Hauser | |
Hayden Lake | Hayden | Hazelton | |
Heyburn | Hidden Spring | Holbrook | |
Hollister | Homedale | Hope | |
Horseshoe Bend | Howe | Huetter | |
Hunt | Huston |
I | |||
---|---|---|---|
Idaho City | Idaho Falls West | Idaho Falls | |
Inkom | Iona | Irwin | |
Island Park |
J | |||
---|---|---|---|
Jerome | Juliaetta |
K | |||
---|---|---|---|
Kamiah | Kellogg | Kendrick | |
Ketchum | Kimberly | Kooskia | |
Kootenai | Kuna |
L | |||
---|---|---|---|
Lapwai | Lava Hot Springs | Leadore | |
Leland | Lewiston | Lewisville | |
Lewisville-Menan | Lincoln |
N | |||
---|---|---|---|
Nampa | New Meadows | New Plymouth | |
Newdale | Nez Perce | Nezperce | |
Notus |
O | |||
---|---|---|---|
Oakley | Oldtown | Onaway | |
Orchard | Orofino | Osburn | |
Osburn-Wallace |
P | |||
---|---|---|---|
Paris | Parker | Parkline | |
Parma | Patterson | Paul | |
Payette | Peck | Pierce | |
Pierce-Headquarters | Pinehurst | Plummer | |
Pocatello | Ponderay | Post Falls | |
Post Falls-Rathdrum | Potlatch | Preston | |
Priest River | Princeton |
R | |||
---|---|---|---|
Rathdrum | Reubens | Rexburg | |
Richfield | Rigby | Riggins | |
Ririe | Riverside | Roberts | |
Robie Creek | Rockford Bay | Rockford | |
Rockland | Rupert |
T | |||
---|---|---|---|
Tensed | Teton | Teton-Newdale | |
Tetonia | Troy | Troy-Juliaetta-Kendrick | |
Twin Falls | Tyhee |
U | |||
---|---|---|---|
Ucon |
V | |||
---|---|---|---|
Victor |
W | |||
---|---|---|---|
Wallace | Wardner | Wayan | |
Weippe | Weiser | Wendell | |
West Camas | West Clark | West Salmon Falls | |
Weston | White Bird | Wilder | |
Winchester | Worley |
Y | |||
---|---|---|---|
Yellow Pine |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |