A | |||
---|---|---|---|
Ahuimanu | Aiea | Ainaloa | |
Anahola |
C | |||
---|---|---|---|
Captain Cook |
D | |||
---|---|---|---|
Discovery Harbour |
E | |||
---|---|---|---|
East Honolulu | East Molokai | Eden Roc | |
Eleele | Eleele-Kalaheo | Ewa Beach | |
Ewa | Ewa Gentry | Ewa Villages |
F | |||
---|---|---|---|
Fern Acres | Fern Forest |
I | |||
---|---|---|---|
Iroquois Point |
L | |||
---|---|---|---|
Lahaina CCD-HI | Lahaina CDP-HI | Laie | |
Lanai | Lanai City | Launiupoko | |
Laupahoehoe | Lawai | Leilani Estates | |
Lihue CCD-HI | Lihue CDP-HI |
M | |||
---|---|---|---|
Maalaea | Mahinahina | Maili | |
Makaha | Makaha Valley | Makakilo | |
Makawao | Makawao-Paia | Makena | |
Maunaloa | Maunawili | Mililani Mauka | |
Mililani Town | Mokuleia | Mountain View |
N | |||
---|---|---|---|
Naalehu | Nanakuli | Nanawale Estates | |
Napili-Honokowai | North Hilo | North Kohala | |
North Kona |
O | |||
---|---|---|---|
Ocean Pointe | Olinda | Olowalu | |
Omao | Orchidlands Estates |
P | |||
---|---|---|---|
Paauhau-Paauilo | Paauilo | Pahala | |
Pahoa | Pahoa-Kalapana | Paia | |
Pakala Village | Papaikou | Papaikou-Wailea | |
Paukaa | Pearl City | Pepeekeo | |
Poipu | Princeville | Puako | |
Puhi | Puhi-Hanamaulu | Pukalani | |
Punaluu | Pupukea |
R | |||
---|---|---|---|
Royal Kunia |
S | |||
---|---|---|---|
Schofield Barracks | South Kohala | South Kona | |
Spreckelsville |
U | |||
---|---|---|---|
Ualapue | Urban Honolulu |
V | |||
---|---|---|---|
Volcano |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |