A | |||
---|---|---|---|
Appling County | Atkinson County |
D | |||
---|---|---|---|
Dade County | Dawson County | DeKalb County | |
Decatur County | Dodge County | Dooly County | |
Dougherty County | Douglas County |
E | |||
---|---|---|---|
Early County | Echols County | Effingham County | |
Elbert County | Emanuel County | Evans County |
F | |||
---|---|---|---|
Fannin County | Fayette County | Floyd County | |
Forsyth County | Franklin County | Fulton County |
G | |||
---|---|---|---|
Gilmer County | Glascock County | Glynn County | |
Gordon County | Grady County | Greene County | |
Gwinnett County |
H | |||
---|---|---|---|
Habersham County | Hall County | Hancock County | |
Haralson County | Harris County | Hart County | |
Heard County | Henry County | Houston County |
I | |||
---|---|---|---|
Irwin County |
J | |||
---|---|---|---|
Jackson County | Jasper County | Jeff Davis County | |
Jefferson County | Jenkins County | Johnson County | |
Jones County |
L | |||
---|---|---|---|
Lamar County | Lanier County | Laurens County | |
Lee County | Liberty County | Lincoln County | |
Long County | Lowndes County | Lumpkin County |
M | |||
---|---|---|---|
Macon County | Madison County | Marion County | |
McDuffie County | McIntosh County | Meriwether County | |
Miller County | Mitchell County | Monroe County | |
Montgomery County | Morgan County | Murray County | |
Muscogee County |
N | |||
---|---|---|---|
Newton County |
O | |||
---|---|---|---|
Oconee County | Oglethorpe County |
P | |||
---|---|---|---|
Paulding County | Peach County | Pickens County | |
Pierce County | Pike County | Polk County | |
Pulaski County | Putnam County |
Q | |||
---|---|---|---|
Quitman County |
R | |||
---|---|---|---|
Rabun County | Randolph County | Richmond County | |
Rockdale County |
S | |||
---|---|---|---|
Schley County | Screven County | Seminole County | |
Spalding County | Stephens County | Stewart County | |
Sumter County |
T | |||
---|---|---|---|
Talbot County | Taliaferro County | Tattnall County | |
Taylor County | Telfair County | Terrell County | |
Thomas County | Tift County | Toombs County | |
Towns County | Treutlen County | Troup County | |
Turner County | Twiggs County |
U | |||
---|---|---|---|
Union County | Upson County |
W | |||
---|---|---|---|
Walker County | Walton County | Ware County | |
Warren County | Washington County | Wayne County | |
Webster County | Wheeler County | White County | |
Whitfield County | Wilcox County | Wilkes County | |
Wilkinson County | Worth County |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |