I | |||
---|---|---|---|
Ideal CCD-GA | Ideal city-GA | Ila CCD-GA | |
Ila city-GA | Indian Springs | Iron City | |
Irondale | Irwinton CCD-GA | Irwinton city-GA | |
Irwinville | Isle of Hope | Ivey | |
Ivylog |
K | |||
---|---|---|---|
Kennesaw | Kensington | Keysville CCD-GA | |
Keysville city-GA | Kings Bay Base | Kingsland CCD-GA | |
Kingsland city-GA | Kingston CCD-GA | Kingston city-GA | |
Kite CCD-GA | Kite city-GA |
Q | |||
---|---|---|---|
Queensland | Quitman CCD-GA | Quitman city-GA |
U | |||
---|---|---|---|
Unadilla CCD-GA | Unadilla city-GA | Union City | |
Union Point CCD-GA | Union Point city-GA | Unionville | |
Uvalda CCD-GA | Uvalda city-GA |
Y | |||
---|---|---|---|
Yatesville | Yonah | Yorkville | |
Young Harris CCD-GA | Young Harris city-GA |
Z | |||
---|---|---|---|
Zebulon CCD-GA | Zebulon city-GA | Zenith |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |