A | |||
---|---|---|---|
Arden | Ardencroft | Ardentown |
B | |||
---|---|---|---|
Bear | Bellefonte | Bethany Beach | |
Bethel | Blades | Bowers | |
Brandywine | Bridgeville | Bridgeville-Greenwood | |
Brookside |
C | |||
---|---|---|---|
Camden | Central Kent | Cheswold | |
Claymont | Clayton |
D | |||
---|---|---|---|
Dagsboro | Delaware City | Delmar | |
Dewey Beach | Dover Base Housing | Dover |
E | |||
---|---|---|---|
Edgemoor | Ellendale | Elsmere |
F | |||
---|---|---|---|
Farmington | Felton | Fenwick Island | |
Frankford | Frederica |
G | |||
---|---|---|---|
Georgetown | Glasgow | Greenville | |
Greenwood |
H | |||
---|---|---|---|
Harrington | Henlopen Acres | Highland Acres | |
Hockessin | Houston |
K | |||
---|---|---|---|
Kent Acres | Kenton |
L | |||
---|---|---|---|
Laurel | Laurel-Delmar | Leipsic | |
Lewes | Little Creek | Long Neck | |
Lower Christiana |
M | |||
---|---|---|---|
Magnolia | Middletown | Middletown-Odessa | |
Milford North | Milford South | Milford | |
Millsboro | Millville | Milton |
N | |||
---|---|---|---|
New Castle | Newark | Newport | |
North Star |
O | |||
---|---|---|---|
Ocean View | Odessa |
P | |||
---|---|---|---|
Piedmont | Pike Creek | Pike Creek Valley | |
Pike Creek-Central Kirkwood |
R | |||
---|---|---|---|
Red Lion | Rehoboth Beach | Rising Sun-Lebanon | |
Riverview | Rodney Village |
S | |||
---|---|---|---|
Seaford | Selbyville | Selbyville-Frankford | |
Slaughter Beach | Smyrna | South Bethany | |
St Georges |
T | |||
---|---|---|---|
Townsend |
U | |||
---|---|---|---|
Upper Christiana |
V | |||
---|---|---|---|
Viola |
W | |||
---|---|---|---|
Wilmington Manor | Wilmington | Woodside East | |
Woodside | Wyoming |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |