A | |||
---|---|---|---|
Arden | Ardencroft | Ardentown |
B | |||
---|---|---|---|
Bear CDP | Bellefonte | Bethany Beach | |
Bethel | Blades | Bowers | |
Brandywine CCD | Bridgeville | Bridgeville-Greenwood CCD | |
Brookside CDP |
C | |||
---|---|---|---|
Camden | Central Kent CCD | Cheswold | |
Claymont CDP | Clayton |
D | |||
---|---|---|---|
Dagsboro | Delaware City | Delmar | |
Dewey Beach | Dover Base Housing CDP | Dover CCD | |
Dover |
E | |||
---|---|---|---|
Edgemoor CDP | Ellendale | Elsmere |
F | |||
---|---|---|---|
Farmington | Felton CCD | Felton | |
Fenwick Island | Frankford | Frederica |
G | |||
---|---|---|---|
Georgetown CCD | Georgetown | Glasgow CCD | |
Glasgow CDP | Greenville CDP | Greenwood |
H | |||
---|---|---|---|
Harrington CCD | Harrington | Hartly | |
Henlopen Acres | Highland Acres CDP | Hockessin CDP | |
Houston |
K | |||
---|---|---|---|
Kent Acres CDP | Kenton CCD | Kenton |
L | |||
---|---|---|---|
Laurel | Laurel-Delmar CCD | Leipsic | |
Lewes CCD | Lewes | Little Creek | |
Long Neck CDP | Lower Christiana CCD |
M | |||
---|---|---|---|
Magnolia | Middletown | Middletown-Odessa CCD | |
Milford North CCD | Milford South CCD | Milford | |
Millsboro CCD | Millsboro | Millville | |
Milton CCD | Milton |
N | |||
---|---|---|---|
New Castle CCD | New Castle | Newark CCD | |
Newark | Newport | North Star CDP |
O | |||
---|---|---|---|
Ocean View | Odessa |
P | |||
---|---|---|---|
Piedmont CCD | Pike Creek CDP | Pike Creek Valley CDP | |
Pike Creek-Central Kirkwood CCD |
R | |||
---|---|---|---|
Red Lion CCD | Rehoboth Beach | Rising Sun-Lebanon CDP | |
Riverview CDP | Rodney Village CDP |
S | |||
---|---|---|---|
Seaford CCD | Seaford | Selbyville | |
Selbyville-Frankford CCD | Slaughter Beach | Smyrna CCD | |
Smyrna | South Bethany | St Georges CDP |
T | |||
---|---|---|---|
Townsend |
U | |||
---|---|---|---|
Upper Christiana CCD |
V | |||
---|---|---|---|
Viola |
W | |||
---|---|---|---|
Wilmington CCD | Wilmington Manor CDP | Wilmington | |
Woodside East CDP | Woodside | Wyoming |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |