A | |||
---|---|---|---|
Andover | Ansonia | Ashford | |
Avon |
D | |||
---|---|---|---|
Danbury | Danielson | Darien | |
Deep River Center | Deep River | Derby | |
Durham |
E | |||
---|---|---|---|
East Brooklyn | East Granby | East Haddam | |
East Hampton | East Hartford | East Haven | |
East Lyme | East Windsor | Eastford | |
Easton | Ellington | Enfield | |
Essex Village | Essex |
F | |||
---|---|---|---|
Fairfield | Falls Village | Farmington | |
Fenwick | Franklin |
G | |||
---|---|---|---|
Gales Ferry | Georgetown | Glastonbury Center | |
Glastonbury | Glenville | Goshen | |
Granby | Greenwich | Griswold | |
Groton Long Point | Groton | Guilford Center | |
Guilford |
H | |||
---|---|---|---|
Haddam | Hamden | Hampton | |
Hartford | Hartland | Harwinton | |
Hazardville | Hebron | Heritage Village | |
Higganum |
J | |||
---|---|---|---|
Jewett City |
K | |||
---|---|---|---|
Kensington | Kent | Killingly | |
Killingworth |
L | |||
---|---|---|---|
Lake Pocotopaug | Lakeville | Lebanon | |
Ledyard | Lisbon | Litchfield borough-CT | |
Litchfield town-CT | Long Hill | Lyme |
M | |||
---|---|---|---|
Madison Center | Madison | Manchester | |
Mansfield Center | Mansfield | Marlborough town | |
Mashantucket | Meriden | Middlebury | |
Middlefield | Middletown | Milford | |
Monroe | Montville | Moodus | |
Moosup | Morris | Mystic |
O | |||
---|---|---|---|
Oakville | Old Greenwich | Old Lyme | |
Old Mystic | Old Saybrook Center | Old Saybrook | |
Orange | Oxford | Oxoboxo River |
P | |||
---|---|---|---|
Pawcatuck | Pemberwick | Plainfield Village | |
Plainfield | Plainville | Plymouth | |
Pomfret | Poquonock Bridge | Portland | |
Preston | Prospect | Putnam |
Q | |||
---|---|---|---|
Quinebaug |
R | |||
---|---|---|---|
Redding | Ridgefield | Riverside | |
Rockville | Rocky Hill | Roxbury |
T | |||
---|---|---|---|
Tariffville | Terramuggus | Terryville | |
Thomaston | Thompson | Thompsonville | |
Tolland | Torrington | Trumbull |
U | |||
---|---|---|---|
Union |
V | |||
---|---|---|---|
Vernon | Voluntown |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |