A | |||
---|---|---|---|
Andover | Ansonia city-CT | Ansonia town-CT | |
Ashford | Avon |
D | |||
---|---|---|---|
Danbury city-CT | Danbury town-CT | Danielson | |
Darien CDP-CT | Darien town-CT | Deep River Center | |
Deep River | Derby city-CT | Derby town-CT | |
Durham CDP-CT | Durham town-CT |
F | |||
---|---|---|---|
Fairfield | Falls Village | Farmington | |
Fenwick | Franklin |
G | |||
---|---|---|---|
Gales Ferry | Georgetown | Glastonbury Center | |
Glastonbury | Glenville | Goshen | |
Granby | Greenwich CDP-CT | Greenwich town-CT | |
Griswold | Groton Long Point | Groton city-CT | |
Groton town-CT | Guilford Center | Guilford |
H | |||
---|---|---|---|
Haddam | Hamden | Hampton | |
Hartford city-CT | Hartford town-CT | Hartland | |
Harwinton | Hazardville | Hebron | |
Heritage Village | Higganum |
J | |||
---|---|---|---|
Jewett City |
K | |||
---|---|---|---|
Kensington | Kent | Killingly | |
Killingworth |
L | |||
---|---|---|---|
Lake Pocotopaug | Lakeville | Lebanon | |
Ledyard | Lisbon | Litchfield borough-CT | |
Litchfield town-CT | Long Hill | Lyme |
O | |||
---|---|---|---|
Oakville | Old Greenwich | Old Lyme | |
Old Mystic | Old Saybrook Center | Old Saybrook | |
Orange CDP-CT | Orange town-CT | Oxford | |
Oxoboxo River |
P | |||
---|---|---|---|
Pawcatuck | Pemberwick | Plainfield Village | |
Plainfield | Plainville | Plantsville | |
Plymouth | Pomfret | Poquonock Bridge | |
Portland CDP-CT | Portland town-CT | Preston | |
Prospect | Putnam CDP-CT | Putnam town-CT |
Q | |||
---|---|---|---|
Quinebaug |
R | |||
---|---|---|---|
Redding | Ridgefield CDP-CT | Ridgefield town-CT | |
Riverside | Rockville | Rocky Hill | |
Roxbury |
T | |||
---|---|---|---|
Tariffville | Terramuggus | Terryville | |
Thomaston CDP-CT | Thomaston town-CT | Thompson | |
Thompsonville | Tolland | Torrington city-CT | |
Torrington town-CT | Trumbull CDP-CT | Trumbull town-CT |
U | |||
---|---|---|---|
Union |
V | |||
---|---|---|---|
Vernon | Voluntown |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |