I | |||
---|---|---|---|
Idaho Springs CCD-CO | Idaho Springs city-CO | Idalia-Joes | |
Idledale | Ignacio CCD-CO | Ignacio town-CO | |
Iliff | Indian Hills | Inverness |
J | |||
---|---|---|---|
Jackson Lake | Jamestown | Jansen | |
Joes | Johnson Village | Johnstown | |
Johnstown-Milliken | Julesburg CCD-CO | Julesburg town-CO |
K | |||
---|---|---|---|
Karval | Keenesburg | Keenesburg-Hudson | |
Ken Caryl | Kersey | Kersey-Gill | |
Keystone | Kim CCD-CO | Kim town-CO | |
Kiowa | Kirk | Kit Carson CCD-CO | |
Kit Carson town-CO | Kittredge | Kremmling CCD-CO | |
Kremmling town-CO |
O | |||
---|---|---|---|
Oak Creek CCD-CO | Oak Creek town-CO | Olathe CCD-CO | |
Olathe town-CO | Olney Springs | Ophir | |
Orchard | Orchard City | Orchard Mesa | |
Ordway CCD-CO | Ordway town-CO | Otis CCD-CO | |
Otis town-CO | Ouray CCD-CO | Ouray city-CO | |
Ovid |
U | |||
---|---|---|---|
Upper Bear Creek | Upper St Vrain | Ute Mountain |
V | |||
---|---|---|---|
Vail | Victor | Vilas | |
Vineland | Vona |
Y | |||
---|---|---|---|
Yampa CCD-CO | Yampa town-CO | Yuma CCD-CO | |
Yuma city-CO |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |