E | |||
---|---|---|---|
Eagar | Eagar-Springerville | East Fork | |
East Globe | East Verde Estates | Ehrenberg | |
El Capitan | El Mirage | El Prado Estates | |
Elephant Head | Elfrida CCD-AZ | Elfrida CDP-AZ | |
Elgin | Eloy CCD-AZ | Eloy city-AZ |
H | |||
---|---|---|---|
Hackberry | Haivana Nakya | Hard Rock | |
Hayden | Heber-Overgaard | Holbrook | |
Hondah | Hopi-Coconino County | Hopi-Navajo County | |
Hotevilla-Bacavi | Houck | Huachuca City |
I | |||
---|---|---|---|
Icehouse Canyon | Indian Wells CCD-AZ | Indian Wells CDP-AZ |
J | |||
---|---|---|---|
Jakes Corner | Jeddito | Jerome | |
Joseph City |
K | |||
---|---|---|---|
Kachina Village | Kaibab | Kaibab Plateau | |
Kaibito | Kaka | Katherine | |
Kayenta CCD-AZ | Kayenta CDP-AZ | Keams Canyon | |
Kearny | Kingman CCD-AZ | Kingman city-AZ | |
Kino Springs | Klagetoh | Kohls Ranch | |
Komatke | Kykotsmovi Village |
L | |||
---|---|---|---|
La Paz Valley | Lake Havasu City-AZ | Lake Havasu City CCD-AZ | |
Lake Montezuma | Lake of the Woods | Lazy Y U | |
LeChee | Leupp | Linden | |
Litchfield Park | Littlefield | Low Mountain | |
Lower Santan Village | Lukachukai |
N | |||
---|---|---|---|
Naco | Nazlini | Nelson | |
New Kingman-Butler | New River | Nogales CCD-AZ | |
Nogales city-AZ | North Fork | North Mohave | |
North Pinal |
O | |||
---|---|---|---|
Oak Springs | Oljato-Monument Valley | Oracle | |
Orange Grove Mobile Manor | Oro Valley | Oxbow Estates |
Q | |||
---|---|---|---|
Quartzsite | Queen Creek | Queen Valley |
R | |||
---|---|---|---|
Rainbow City | Rancho Mesa Verde | Red Mesa | |
Red Rock-Apache County | Red Rock-Pinal County | Rincon Valley | |
Rio Rico | Rio Verde | Rock House | |
Rock Point | Roosevelt | Rough Rock | |
Round Rock | Round Valley | Rye |
U | |||
---|---|---|---|
Upper Santan Village | Utting |
V | |||
---|---|---|---|
Vail | Valencia West | Valentine | |
Valle | Valle Vista | Verde Village | |
Vernon | Vicksburg | Village of Oak Creek-Big Park |
Y | |||
---|---|---|---|
Yarnell | York | Young | |
Youngtown | Yucca | Yuma CCD-AZ | |
Yuma city-AZ |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |