B | |||
---|---|---|---|
Badger CDP | Bear Creek CDP | Beaver CDP | |
Bethel | Big Delta CDP | Big Lake CDP | |
Brevig Mission | Bristol Bay | Buckland | |
Buffalo Soapstone CDP | Butte CDP |
D | |||
---|---|---|---|
Deering | Delta Junction | Deltana CDP | |
Denali | Denali Park CDP | Diamond Ridge CDP | |
Dillingham census subarea | Dillingham | Diomede | |
Dry Creek CDP |
E | |||
---|---|---|---|
Eagle | Eek | Eielson AFB CDP | |
Ekwok | Elim | Emmonak | |
Ester CDP |
F | |||
---|---|---|---|
Fairbanks North Star | Fairbanks | False Pass | |
Farm Loop CDP | Farmers Loop CDP | Fishhook CDP | |
Fort Greely CDP | Fort Yukon | Fox CDP | |
Fox River CDP | Fritz Creek CDP | Funny River CDP |
G | |||
---|---|---|---|
Gakona CDP | Galena | Gambell | |
Gateway CDP | Glacier View CDP | Glennallen CDP | |
Goldstream CDP | Golovin | Goodnews Bay | |
Grayling | Gulkana CDP | Gustavus |
I | |||
---|---|---|---|
Igiugig CDP |
J | |||
---|---|---|---|
Juneau census subarea | Juneau and |
L | |||
---|---|---|---|
Lake and Peninsula | Lazy Mountain CDP | Lowell Point CDP | |
Lower Kalskag | Lower Kuskokwim | Lutak CDP |
O | |||
---|---|---|---|
Old Harbor | Ouzinkie |
Q | |||
---|---|---|---|
Quinhagak |
R | |||
---|---|---|---|
Rampart CDP | Ridgeway CDP | Ruby |
U | |||
---|---|---|---|
Unalakleet | Unalaska | Upper Kalskag |
V | |||
---|---|---|---|
Valdez | Venetie CDP |
W | |||
---|---|---|---|
Wainwright | Wales | Wasilla | |
Whale Pass CDP | White Mountain | Whittier | |
Willow CDP | Willow Creek CDP | Womens Bay CDP | |
Wrangell census subarea | Wrangell and |
Y | |||
---|---|---|---|
Yakutat CDP | Yakutat census subarea | Yukon Flats |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |