B | |||
---|---|---|---|
Badger | Barrow | Bear Creek | |
Beaver | Bethel | Big Delta | |
Big Lake | Brevig Mission | Bristol Bay | |
Buckland | Buffalo Soapstone | Butte |
D | |||
---|---|---|---|
Deering | Delta Junction | Deltana | |
Denali | Diamond Ridge | Dillingham census subarea | |
Dillingham | Diomede | Dry Creek |
E | |||
---|---|---|---|
Eagle | Eek | Egegik | |
Eielson AFB | Ekwok | Elim | |
Emmonak | Ester |
F | |||
---|---|---|---|
Fairbanks North Star | Fairbanks | Farm Loop | |
Farmers Loop | Fishhook | Fort Greely | |
Fort Yukon | Fox | Fox River | |
Fritz Creek | Funny River |
G | |||
---|---|---|---|
Gakona | Galena | Gambell | |
Gateway | Glacier View | Glennallen | |
Goldstream | Golovin | Goodnews Bay | |
Grayling | Gulkana | Gustavus |
H | |||
---|---|---|---|
Haines | Haines census subarea | Happy Valley | |
Harding-Birch Lakes | Healy | Hollis | |
Holy Cross | Homer | Hoonah | |
Hoonah-Angoon census subarea | Hooper Bay | Hope | |
Houston | Hughes | Huslia | |
Hydaburg |
I | |||
---|---|---|---|
Iliamna |
J | |||
---|---|---|---|
Juneau census subarea | Juneau city and |
L | |||
---|---|---|---|
Lake and Peninsula | Lakes | Larsen Bay | |
Lazy Mountain | Levelock | Lowell Point | |
Lower Kalskag | Lower Kuskokwim |
O | |||
---|---|---|---|
Old Harbor | Ouzinkie |
Q | |||
---|---|---|---|
Quinhagak |
R | |||
---|---|---|---|
Ridgeway | Ruby | Russian Mission |
T | |||
---|---|---|---|
Takotna | Talkeetna | Tanacross | |
Tanaina | Tanana | Tatitlek | |
Tazlina | Teller | Tenakee Springs | |
Tetlin | Thorne Bay | Togiak | |
Tok | Toksook Bay | Trapper Creek | |
Tuluksak | Tuntutuliak | Tununak | |
Twin Hills | Two Rivers | Tyonek |
U | |||
---|---|---|---|
Unalakleet | Unalaska | Upper Kalskag |
V | |||
---|---|---|---|
Valdez | Venetie |
W | |||
---|---|---|---|
Wade Hampton | Wainwright | Wales | |
Wasilla | White Mountain | Whittier | |
Willow | Womens Bay | Wrangell census subarea | |
Wrangell city and |
Y | |||
---|---|---|---|
Yakutat | Yakutat census subarea | Yukon Flats |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US national average and the state average value are provided. Additionally, the "Combined Statistical Area" or CSA is shown that is closest to the city, county, or zip code shown. A CSA is a large grouping of adjacent metropolitan areas that identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |