A | |||
---|---|---|---|
Accoville | Adam Stephens district | Addison-Webster Springs | |
Albright | Alderson | Alum Creek | |
Amherstdale | Anawalt | Anmoore | |
Ansted | Apple Grove | Arbovale | |
Arbuckle district | Athens | Auburn | |
Aurora |
D | |||
---|---|---|---|
Dailey | Daniels | Danville | |
Davis district | Davis | Davy | |
De Kalb-Troy district | Deep Water | Delbarton | |
Despard | Dixie | Dry Fork district | |
Dunbar | Durbin |
E | |||
---|---|---|---|
East Bank | East Dailey | Eastern district | |
Eccles | Edray district | Eleanor | |
Elizabeth | Elk Garden | Elkins | |
Elkview | Ellenboro | Enterprise |
I | |||
---|---|---|---|
Iaeger | Idamay | Inwood | |
Itmann |
J | |||
---|---|---|---|
Jacksonburg | Jane Lew | Jefferson | |
Jefferson district | Junior | Justice |
K | |||
---|---|---|---|
Kabletown district | Kenova | Kentucky district | |
Kermit Harvey district | Kermit | Keyser | |
Keystone | Kimball | Kimberly | |
Kincaid | Kingwood | Kistler | |
Kopperston |
O | |||
---|---|---|---|
Oak Hill | Oak district | Oakvale | |
Oceana | Old Fields district | Omar |
Q | |||
---|---|---|---|
Quinwood |
T | |||
---|---|---|---|
Teays Valley | Teays district | Terra Alta | |
Third district | Thomas | Tornado | |
Triadelphia | Tug Hardee district | Tunnelton | |
Tuscarora district | Twilight | Tygart district |
U | |||
---|---|---|---|
Union district | Union |
V | |||
---|---|---|---|
Valley Bend | Valley Bend district | Valley Grove | |
Valley Head | Valley district | Van | |
Verdunville | Vienna |
Cities marked with an asterisk ("*") should resemble a city or town but do not have their own government (i.e. Mayor, City Council, etc.) These places should be recognizable by the local community but their boundaries have no legal status. Technically these include both Census Designated Places (CDP) and Census County Divisions (CCD) which are defined by the Census Bureau along with local authorities. (For more information, see:
Census Designated Place or "CDP")
and Census County Division "CCD".)
For comparison purposes, the US and state value are provided as well as in some areas a "Combined Statistical Area" or CSA. These are large groupings of adjacent metropolitan areas identified by the Census Bureau based on social and economic ties. (See: Combined Statistical Area) |
Data sources - Mouse over ![]() |